| 1st Period | KGT-OJR | ||
|---|---|---|---|
| 07:56 | | (91) Liam Costello (Short Handed) (71) Maddox Peddle | 1-0 |
| 14:51 | | (17) Timothy Ovens (12) Jack Harwood, (33) Mayson Braff | 1-1 |
| 2nd Period | KGT-OJR | ||
|---|---|---|---|
| 01:55 | | (43) Cameron Allen (Power Play) (91) Kian Brulotte, (15) Matteo Furano | 1-2 |
| 03:28 | | (91) Liam Costello (3) Ryan Masters | 2-2 |
| 04:06 | | (17) Timothy Ovens (12) Jack Harwood, (91) Kian Brulotte | 2-3 |
| 06:46 | | (65) Jordyn Dawes (Power Play) (19) Samuel Gomes | 2-4 |
| 07:35 | | (17) Timothy Ovens (Power Play) (91) Kian Brulotte, (12) Jack Harwood | 2-5 |
| 10:35 | | (43) Reid Swain (91) Liam Costello | 3-5 |
| 12:21 | | (12) Jack Harwood (Power Play) (19) Samuel Gomes, (97) Jacob Nicholl | 3-6 |
| 3rd Period | KGT-OJR | ||
|---|---|---|---|
| 01:05 | | (71) Maddox Peddle (4) Gavin Benson, (91) Liam Costello | 4-6 |
| 03:28 | | (91) Liam Costello (Power Play) (58) Gavin O'Toole | 5-6 |
| 06:01 | | (93) Isaac Potvin (91) Kian Brulotte, (9) Thomas Richard | 5-7 |
| 1st Period | KGT-OJR | ||
|---|---|---|---|
| 04:02 | ![]() | (65) Jordyn Dawes (2 mins) Cross Checking - Minor | 0-2 |
| 05:35 | ![]() | (4) Gavin Benson (2 mins) Interference | 2-2 |
| 06:35 | ![]() | (18) Matthew Rudofsky (2 mins) Tripping | 4-2 |
| 11:28 | ![]() | (12) Jack Harwood (2 mins) Hit to the Head | 4-4 |
| 2nd Period | KGT-OJR | ||
|---|---|---|---|
| 00:51 | ![]() | (18) Matthew Rudofsky (2 mins) Hooking | 6-4 |
| 06:19 | ![]() | (4) Gavin Benson (2 mins) Interference | 8-4 |
| 12:11 | ![]() | (85) Tom Clarke (2 mins) Holding | 10-4 |
| 15:00 | ![]() | (17) Timothy Ovens (2 mins) Slashing - Minor | 10-6 |
| 3rd Period | KGT-OJR | ||
|---|---|---|---|
| 02:09 | ![]() | (19) Samuel Gomes (2 mins) Hit to the Head | 10-8 |
| 03:45 | ![]() | (5) Kaelan Ronayne (2 mins) Hit to the Head | 12-8 |
| 14:01 | ![]() | (0) (0 mins) Tripping | 12-8 |
| 19:56 | ![]() | (8) Clark Loveless (2 mins) Boarding - Minor | 14-8 |
Ottawa Jr 67`sJr 67`sJr 67`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jack Harwood | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 |
| (91) Kian Brulotte | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Ovens | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (19) Samuel Gomes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (65) Jordyn Dawes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (93) Isaac Potvin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Cameron Allen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) Jacob Nicholl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Mayson Braff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Matteo Furano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Xavier St-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Jacob Arvai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Damien Brunet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Teddy Kyeremanteng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Hunter Sutherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Gavin Hare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Liam Costello | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 |
| (71) Maddox Peddle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Ryan Masters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (58) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Clark Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Wooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ottawa Jr 67`sJr 67`sJr 67`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (88) Xavier St-Germain | 0 | 5 | -5 | 50:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Wooley | 0 | 7 | -7 | 48:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ottawa Jr 67`s | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 1 of 5 |
| Ottawa Jr 67`s | 4 of 7 |