| 1st Period | SRG-HIT | ||
|---|---|---|---|
| 02:04 | | (7) Daxon Lewis (9) Chase O'Toole, (0) Davis Mcquaid | 1-0 |
| 09:01 | | (0) Aidan Blacquier (Power Play) (12) Jacob Cossaboom, (12) Liam Moffett | 2-0 |
| 10:06 | | (16) Max McCarthy | 2-1 |
| 13:00 | | (4) Davis Koren (15) Alexander Kelly | 2-2 |
| 2nd Period | SRG-HIT | ||
|---|---|---|---|
| 00:30 | | (16) Max McCarthy (14) Oliver Bonnell | 2-3 |
| 14:47 | | (16) Max McCarthy (9) Simon Hubley | 2-4 |
| 3rd Period | SRG-HIT | ||
|---|---|---|---|
| 05:44 | | (11) Kellan Sullivan (16) Max McCarthy | 2-5 |
| 08:06 | | (17) Jacob Van Horssen (12) Jacob Cossaboom | 3-5 |
| 10:21 | | (16) Max McCarthy (4) Davis Koren | 3-6 |
| 15:46 | | (23) Charlie Travis | 4-6 |
| 18:43 | | (16) Max McCarthy (Empty Net) (11) Kellan Sullivan, (7) Ryan Browne | 4-7 |
| 1st Period | SRG-HIT | ||
|---|---|---|---|
| 08:51 | ![]() | (22) Cameron Glasco (2 mins) Boarding - Minor | 0-2 |
| 2nd Period | SRG-HIT | ||
|---|---|---|---|
| 01:23 | ![]() | (12) Matthew Park (2 mins) Interference | 0-4 |
| 03:48 | ![]() | (4) Davis Koren (2 mins) Roughing - Minor | 0-6 |
| 06:47 | ![]() | (12) Levi Walton (2 mins) Holding | 2-6 |
| 3rd Period | SRG-HIT | ||
|---|---|---|---|
| 12:33 | ![]() | (4) Davis Koren (2 mins) Charging - Minor | 2-8 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 5 | 1 | 6 | 0 | 0 | 1 | 0 | 0 |
| (4) Davis Koren | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (11) Kellan Sullivan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Browne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Simon Hubley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Cameron Glasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Grayson English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Caleb Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Brinston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Blake Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jacob Cossaboom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Aidan Blacquier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Jacob Van Horssen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Charlie Travis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moffett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Davis Mcquaid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Steele | 31 | 4 | 27 | 0.871 | 50:00 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sterling Baskin | 26 | 6 | 20 | 0.769 | 49:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 31 | 0 | 0 | 0 | 31 |
| Eastern Hitmen | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Southern Rangers | 1 of 4 |
| Eastern Hitmen | 0 of 1 |