| 1st Period | RNS-WKS | ||
|---|---|---|---|
| 12:06 | | (28) Nathan Kydd | 0-1 |
| 2nd Period | RNS-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | RNS-WKS | ||
|---|---|---|---|
| 17:07 | | (7) Jesse Dunlap (Short Handed) (10) Brody Dawson, (27) Dylan Pelletier | 1-1 |
| 18:03 | | (19) Jayden Croft (Power Play) (28) Nathan Kydd, (8) Cohen Tanner | 1-2 |
| 19:11 | | (81) Kilian Alves Pereira (Short Handed) (27) Dylan Pelletier, (10) Brody Dawson | 2-2 |
| 1st Period | RNS-WKS | ||
|---|---|---|---|
| 03:10 | ![]() | (18) Lawrence Williams (2 mins) Hooking | 0-2 |
| 05:49 | ![]() | (2) Nathan Romanin (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | RNS-WKS |
|---|
| 3rd Period | RNS-WKS | ||
|---|---|---|---|
| 00:49 | ![]() | (81) Kilian Alves Pereira (2 mins) Hit to the Head | 4-2 |
| 10:22 | ![]() | (24) Nash Gorman (2 mins) Hooking | 6-2 |
| 13:02 | ![]() | (11) Griffin MacEachern (2 mins) Holding | 6-4 |
| 14:58 | ![]() | (28) Nathan Kydd (2 mins) Tripping | 6-6 |
| 15:48 | ![]() | (81) Kilian Alves Pereira (2 mins) Interference | 8-6 |
| 18:03 | ![]() | (41) Bodan McFadden (2 mins) Boarding - Minor | 10-6 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Nathan Kydd | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Griffin MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jesse Dunlap | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (10) Brody Dawson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Dylan Pelletier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (81) Kilian Alves Pereira | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| (18) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christiano Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joaquin Cadiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Will McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 0 | 3 | -3 | 56:05 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cesare Della Santina | 0 | 2 | -2 | 56:05 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 0 of 3 |
| Weeks`s Majors | 1 of 5 |