| 1st Period | CHA-CB | ||
|---|---|---|---|
| 05:31 | | (92) Aiden (J) MacDonald (26) Thomas MacEachern, (15) Hunter MacDonald | 0-1 |
| 2nd Period | CHA-CB | ||
|---|---|---|---|
| 14:15 | | (39) Jake Macinnis (18) Carson MacEachern | 0-2 |
| 14:33 | | (7) Colby Fleet | 0-3 |
| 17:32 | | (47) Ryan Davidson (Power Play) | 0-4 |
| 3rd Period | CHA-CB | ||
|---|---|---|---|
| 00:10 | | (3) Parker MacDonald (9) Declan Maclauchlan, (2) Nathan Clinton | 1-4 |
| 10:06 | | (39) Jake Macinnis (Power Play) (17) Will Chisholm, (22) Jonah Ellis | 1-5 |
| 11:43 | | (9) Declan Maclauchlan (2) Nathan Clinton, (30) Lincoln Kennedy | 2-5 |
| 17:49 | | (9) Declan Maclauchlan (20) Ashton Campbell | 3-5 |
| 19:50 | | (3) Parker MacDonald (9) Declan Maclauchlan, (2) Nathan Clinton | 4-5 |
| 1st Period | CHA-CB |
|---|
| 2nd Period | CHA-CB | ||
|---|---|---|---|
| 10:25 | ![]() | (23) Carsen Pierce (2 mins) Hit to the Head | 2-0 |
| 17:05 | ![]() | (4) Will Dunn (2 mins) Interference | 4-0 |
| 17:32 | ![]() | (24) Kieran MacDonald (2 mins) Hit to the Head | 4-2 |
| 18:59 | ![]() | (18) Carson MacEachern (2 mins) Slashing - Minor | 4-4 |
| 3rd Period | CHA-CB | ||
|---|---|---|---|
| 07:25 | ![]() | (18) Wyatt Bulpitt (2 mins) Hit to the Head | 6-4 |
| 13:49 | ![]() | (18) Carson MacEachern (2 mins) Holding the stick | 6-6 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (39) Jake Macinnis | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Colby Fleet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Davidson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (26) Thomas MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Will Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) John Hugh MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Lucas Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lex Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Declan Maclauchlan | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Clinton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Parker MacDonald | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (30) Lincoln Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ashton Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Colin Proud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zachary Clinton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leo Forance | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
Charlottetown KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Lincoln Kennedy | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton West Islanders | 45 | 0 | 0 | 0 | 45 |
| Charlottetown Knights | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Charlottetown Knights | 0 of 3 |
| Cape Breton West Islanders | 2 of 3 |