| 1st Period | SJ-SYD | ||
|---|---|---|---|
| 01:28 | | (17) Eliot Tozer (14) Dax Fraser | 1-0 |
| 03:15 | | (16) Isaiah Rogerson (12) Connor Allaby | 2-0 |
| 05:49 | | (14) Dax Fraser (6) Parker Travis, (5) Connor Leblanc | 3-0 |
| 2nd Period | SJ-SYD | ||
|---|---|---|---|
| 08:03 | | (7) Carter Bizeau (6) Parker Travis | 4-0 |
| 3rd Period | SJ-SYD | ||
|---|---|---|---|
| 10:01 | | (16) Isaiah Rogerson (10) Ben Reardon, (12) Connor Allaby | 5-0 |
| 1st Period | SJ-SYD | ||
|---|---|---|---|
| 09:23 | ![]() | (26) Kota Lewis (2 mins) Tripping | 0-2 |
| 2nd Period | SJ-SYD | ||
|---|---|---|---|
| 11:38 | ![]() | (22) Angus Hughie MacLean (2 mins) Hooking | 0-4 |
| 14:31 | ![]() | (7) Carter Bizeau (2 mins) Slashing - Minor | 2-4 |
| 17:09 | ![]() | (26) Kota Lewis (2 mins) Tripping | 2-6 |
| 3rd Period | SJ-SYD | ||
|---|---|---|---|
| 02:33 | ![]() | (7) Carter Bizeau (2 mins) Hooking | 4-6 |
| 14:18 | ![]() | (16) Owen Gracie (2 mins) Roughing - Minor | 4-8 |
| 14:18 | ![]() | (15) Cogan Wallace-leblanc (2 mins) Roughing - Minor | 6-8 |
| 14:18 | ![]() | (15) Cogan Wallace-leblanc (2 mins) Hit to the Head | 8-8 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Owen Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Mitchell Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Hebb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Dylan joseph james Gideon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Carson Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Isaiah Rogerson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Dax Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Allaby | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reardon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Wallace-leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Jayden Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Erskine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Mason Doucet | 40 | 2 | 38 | 0.950 | 45:40 | 0 |
| (33) Brighton Hardy | 7 | 3 | 4 | 0.571 | 4:20 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Hayden Paris | 17 | 0 | 17 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 17 | 0 | 0 | 0 | 17 |
| Saint John Vito`s | 7 | 0 | 40 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 0 of 3 |
| Sydney Rush | 0 of 3 |