| 1st Period | CON-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CON-KVW | ||
|---|---|---|---|
| 09:31 | | (72) Morgan Flemming (77) Max Hanley, (23) Jesse Sinclair | 0-1 |
| 15:29 | | (11) Matthew Fournier (55) Félix Haché, (20) Justin Hanscomb | 1-1 |
| 3rd Period | CON-KVW | ||
|---|---|---|---|
| 01:52 | | (16) Lucas Arnold | 1-2 |
| 11:41 | | (20) Justin Hanscomb (13) Maxime Caouette, (12) Hudson Sisk | 2-2 |
| 1st Period | CON-KVW | ||
|---|---|---|---|
| 00:52 | ![]() | (18) Cameron Miller (2 mins) Hooking | 2-0 |
| 05:53 | ![]() | (11) Matthew Fournier (2 mins) Slashing - Minor | 4-0 |
| 13:25 | ![]() | (16) Lucas Arnold (2 mins) Hit to the Head | 4-2 |
| 2nd Period | CON-KVW | ||
|---|---|---|---|
| 10:37 | ![]() | (77) Max Hanley (2 mins) Roughing - Minor | 4-4 |
| 10:37 | ![]() | (18) Cameron Miller (2 mins) Boarding - Minor | 6-4 |
| 10:37 | ![]() | (18) Cameron Miller (2 mins) Roughing - Minor | 8-4 |
| 3rd Period | CON-KVW | ||
|---|---|---|---|
| 15:58 | ![]() | (27) Justin Sonier (2 mins) Holding | 10-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Lucas Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Morgan Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jesse Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Justin Hanscomb | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthew Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Félix Haché | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr-Gaudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Maxime Caouette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Xavier Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 39 | 3 | 36 | 0.923 | 62:10 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Jessy Cormier | 48 | 2 | 46 | 0.958 | 62:10 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 48 | 0 | 0 | 0 | 48 |
| Northern Moose | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 1 |
| Valley Wildcats | 0 of 4 |