| 1st Period | KEN-SS | ||
|---|---|---|---|
| 17:20 | | (19) Ayden MacKay (Power Play) (9) York Bystryk | 1-0 |
| 2nd Period | KEN-SS | ||
|---|---|---|---|
| 09:16 | | (12) Jake Kelly (6) Christian Cameron | 2-0 |
| 15:44 | | (21) Riley Cormier | 3-0 |
| 3rd Period | KEN-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | KEN-SS | ||
|---|---|---|---|
| 15:51 | ![]() | (22) Parker Leblanc (2 mins) Hooking | 0-2 |
| 18:28 | ![]() | (21) Jacob Belliveau (2 mins) Interference | 0-4 |
| 19:03 | ![]() | (18) Ewan MacDonald (2 mins) Roughing - Minor | 0-6 |
| 19:03 | ![]() | (5) Benjamin Chaffey (10 mins) Game Misconduct | 10-6 |
| 19:03 | ![]() | (5) Benjamin Chaffey (2 mins) Roughing - Minor | 12-6 |
| 2nd Period | KEN-SS | ||
|---|---|---|---|
| 04:38 | ![]() | (2) Malcolm James (2 mins) Slashing - Minor | 14-6 |
| 07:07 | ![]() | (17) Phillip Richard (2 mins) Roughing - Minor | 14-8 |
| 07:07 | ![]() | (11) Harrison Hutt (2 mins) Roughing - Minor | 16-8 |
| 09:39 | ![]() | (4) Noah Hackett (2 mins) Roughing - Minor | 18-8 |
| 12:11 | ![]() | (7) Jett Mills (2 mins) Boarding - Minor | 20-8 |
| 16:14 | ![]() | (21) Jacob Belliveau (2 mins) Hit to the Head | 20-10 |
| 16:14 | ![]() | (21) Jacob Belliveau (10 mins) Misconduct | 20-20 |
| 16:14 | ![]() | (5) Benjamin Chaffey (2 mins) Hit to the Head | 22-20 |
| 16:14 | ![]() | (5) Benjamin Chaffey (10 mins) Misconduct | 32-20 |
| 17:21 | ![]() | (11) Harrison Hutt (2 mins) Unsportsmanlike | 34-20 |
| 17:41 | ![]() | (19) Callum McMullen (2 mins) Holding | 34-22 |
| 17:41 | ![]() | (3) Sean Perry (2 mins) Unsportsmanlike | 34-24 |
| 3rd Period | KEN-SS |
|---|
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jacob Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Logan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jake Kelly | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Coby Maund | 10 | 0 | 10 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 10 | 0 | 0 | 0 | 10 |
| Kensington Wild | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 3 |
| South Shore Mustangs | 0 of 4 |