| 1st Period | MCT-HUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MCT-HUN | ||
|---|---|---|---|
| 01:31 | | (9) Will Luedey (12) Noah Hawco | 0-1 |
| 05:57 | | (27) Nathan LeBlanc (Power Play) (12) Simon Bourque, (6) Isaak Berube | 1-1 |
| 08:58 | | (7) Jansen Guitard (26) Dimitri Belanger, (18) Matteo Roy | 2-1 |
| 11:18 | | (22) Braden Martin (Power Play) (23) Nate Boudreau | 2-2 |
| 15:08 | | (7) Jansen Guitard (Power Play) (26) Dimitri Belanger, (18) Matteo Roy | 3-2 |
| 17:13 | | (12) Simon Bourque (11) Shane Delamaire, (23) Louis-Simon Boucher | 4-2 |
| 3rd Period | MCT-HUN | ||
|---|---|---|---|
| 12:49 | | (6) Isaak Berube (Power Play) (3) Jacob Veilleux, (7) Jansen Guitard | 5-2 |
| 17:42 | | (7) Jansen Guitard (16) Conor Walsh, (26) Dimitri Belanger | 6-2 |
| 1st Period | MCT-HUN | ||
|---|---|---|---|
| 04:35 | ![]() | (26) Dimitri Belanger (2 mins) Hooking | 2-0 |
| 18:00 | ![]() | (9) Will Luedey (2 mins) Interference | 2-2 |
| 2nd Period | MCT-HUN | ||
|---|---|---|---|
| 05:02 | ![]() | (24) Payton Boudreau (2 mins) Hooking | 2-4 |
| 10:01 | ![]() | (12) Simon Bourque (2 mins) Slashing - Minor | 4-4 |
| 13:18 | ![]() | (14) Porter Kalyta (2 mins) Tripping | 4-6 |
| 14:14 | ![]() | (3) Schafer Gibbs (2 mins) Tripping | 4-8 |
| 19:51 | ![]() | (16) Conor Walsh (2 mins) Hit to the Head | 6-8 |
| 3rd Period | MCT-HUN | ||
|---|---|---|---|
| 08:37 | ![]() | (23) Louis-Simon Boucher (2 mins) Tripping | 8-8 |
| 12:14 | ![]() | (14) Porter Kalyta (2 mins) Hit to the Head | 8-10 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Luedey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Braden Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sebastian Hum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remy Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jansen Guitard | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (26) Dimitri Belanger | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Simon Bourque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Isaak Berube | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Matteo Roy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan LeBlanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (23) Louis-Simon Boucher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jacob Veilleux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Aguilar-Knee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zyon Sebastien Decaens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Miguel Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 40 | 6 | 34 | 0.850 | 60:00 | 0 |
Moncton FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Leger-Andrade | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 19 | 0 | 0 | 0 | 19 |
| Moncton Flyers | 40 | 0 | 0 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Moncton Flyers | 3 of 5 |
| March and Mill Co Hunters | 1 of 4 |