| 1st Period | SS-HUN | ||
|---|---|---|---|
| 03:10 | | (7) Remy Belliveau (8) Jack Baldwin, (17) Justin Cluett | 0-1 |
| 04:43 | | (17) Phillip Richard (14) Dyson Ogden | 1-1 |
| 11:41 | | (20) Oliver Morrison (18) Ewan MacDonald | 2-1 |
| 12:50 | | (7) Remy Belliveau (17) Justin Cluett, (2) Liam Worth | 2-2 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 17:15 | | (13) Cameron Urquhart (14) Porter Kalyta, (6) Mason Morris | 2-3 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 01:05 | | (17) Justin Cluett (Power Play) (2) Liam Worth | 2-4 |
| 15:28 | | (15) Liam MacKnight (13) Cameron Urquhart, (2) Liam Worth | 2-5 |
| 17:21 | | (10) Andrew Urquhart (Empty Net) (7) Remy Belliveau, (6) Mason Morris | 2-6 |
| 1st Period | SS-HUN | ||
|---|---|---|---|
| 05:40 | ![]() | (2) Liam Worth (2 mins) Hit to the Head | 0-2 |
| 2nd Period | SS-HUN | ||
|---|---|---|---|
| 00:55 | ![]() | (10) Karter Bain (2 mins) Unsportsmanlike | 2-2 |
| 07:15 | ![]() | (14) Porter Kalyta (2 mins) Tripping | 2-4 |
| 20:00 | ![]() | (8) Jack Chu (2 mins) Hit to the Head | 4-4 |
| 3rd Period | SS-HUN | ||
|---|---|---|---|
| 04:04 | ![]() | (20) Oliver Morrison (2 mins) Hooking | 6-4 |
| 06:22 | ![]() | (13) Cameron Urquhart (2 mins) Unsportsmanlike | 6-6 |
| 12:42 | ![]() | (24) Payton Boudreau (4 mins) Hit to the Head | 6-10 |
| 16:31 | ![]() | (8) Jack Chu (2 mins) Tripping | 8-10 |
| 16:31 | ![]() | (24) Alexander Lynch (2 mins) Cross Checking - Minor | 10-10 |
| 18:28 | ![]() | (16) William Sanford (10 mins) Misconduct | 20-10 |
| 18:28 | ![]() | (8) Jack Chu (10 mins) Misconduct | 30-10 |
| 18:28 | ![]() | (15) Liam MacKnight (10 mins) Misconduct | 30-20 |
| 19:08 | ![]() | (7) Remy Belliveau (2 mins) Hooking | 30-22 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Remy Belliveau | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Justin Cluett | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (13) Cameron Urquhart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Mason Morris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (10) Andrew Urquhart | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (14) Porter Kalyta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Will Luedey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Oliver Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Phillip Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Luc Mombourquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 42 | 2 | 40 | 0.952 | 60:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 65 | 5 | 60 | 0.923 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 65 | 0 | 0 | 0 | 65 |
| South Shore Mustangs | 42 | 0 | 0 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 5 |
| March and Mill Co Hunters | 1 of 4 |