1st Period | THU-WLD | ||
---|---|---|---|
10:19 | ![]() | (2) Nate Driscoll (12) Hugo Melanson | 1-0 |
13:10 | ![]() | (23) Liam Wilson (21) Jacob White, (17) Cameron Waterbury | 1-1 |
2nd Period | THU-WLD | ||
---|---|---|---|
[No Scoring] |
3rd Period | THU-WLD | ||
---|---|---|---|
01:52 | ![]() | (7) Ashton Samms (18) Keegan Eisenhauer | 1-2 |
03:48 | ![]() | (27) Olivier Leblanc (10) Caleb Cyr | 2-2 |
OT | THU-WLD | ||
---|---|---|---|
09:16 | ![]() | (13) Matthew Shields (23) Liam Wilson, (9) Sam Henneberg | 2-3 |
1st Period | THU-WLD | ||
---|---|---|---|
08:13 | ![]() | (2) Nate Driscoll (2 mins) Slashing - Minor | 2-0 |
13:15 | ![]() | (21) Jacob White (2 mins) Roughing - Minor | 2-2 |
2nd Period | THU-WLD | ||
---|---|---|---|
03:39 | ![]() | (22) Miguel Cormier (2 mins) Boarding - Minor | 4-2 |
08:09 | ![]() | (2) Nate Driscoll (2 mins) Boarding - Minor | 6-2 |
09:54 | ![]() | (8) Zachary Guitard (2 mins) Holding | 8-2 |
13:00 | ![]() | (8) Zachary Guitard (10 mins) Unsportsmanlike | 18-2 |
13:00 | ![]() | (8) Zachary Guitard (10 mins) Game Misconduct | 28-2 |
13:00 | ![]() | (10) Caleb Cyr (2 mins) Unsportsmanlike | 30-2 |
3rd Period | THU-WLD | ||
---|---|---|---|
02:57 | ![]() | (20) Carson Logie (2 mins) Hooking | 30-4 |
04:10 | ![]() | (22) Miguel Cormier (2 mins) Boarding - Minor | 32-4 |
OT | THU-WLD |
---|
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Liam Wilson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Matthew Shields | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Ashton Samms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Jacob White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cameron Waterbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Keegan Eisenhauer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Henneberg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Carson Logie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Cayden Leddicote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Quinn Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dominic Cottreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Greyson Bouthiette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Nate Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(27) Olivier Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Hugo Melanson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
(22) Miguel Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(29) Luke Paterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cédric Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Aguirre | 0 | 2 | -2 | 59:16 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Luke Paterson | 0 | 0 | 0 | 38:16 | 0 | |
(33) Gregory Gentleman | 0 | 1 | -1 | 21:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
U16 Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 0 of 2 |
U16 Valley Wildcats | 0 of 6 |