| 1st Period | HWK-HIT | ||
|---|---|---|---|
| 00:59 | | (16) Max McCarthy (Power Play) (6) James Bartlett, (92) Reed Budgell | 0-1 |
| 2nd Period | HWK-HIT | ||
|---|---|---|---|
| 09:27 | | (19) Grayson Aguilar-knee (15) Nicolas Richard | 1-1 |
| 3rd Period | HWK-HIT | ||
|---|---|---|---|
| 09:46 | | (71) Zyon Decaens (Power Play) (22) Marc-olivier Ouellette, (11) Maxime Éric Morin | 2-1 |
| 1st Period | HWK-HIT | ||
|---|---|---|---|
| 00:34 | ![]() | (22) Marc-olivier Ouellette (2 mins) Holding | 2-0 |
| 12:49 | ![]() | (27) Nathan Leblanc (2 mins) Hooking | 4-0 |
| 2nd Period | HWK-HIT | ||
|---|---|---|---|
| 10:23 | ![]() | (6) James Bartlett (2 mins) Hooking | 4-2 |
| 14:31 | ![]() | (44) Alexandre Leblanc (2 mins) Boarding - Minor | 6-2 |
| 3rd Period | HWK-HIT | ||
|---|---|---|---|
| 04:21 | ![]() | (10) Alexandre Mazerolle (2 mins) Slashing - Minor | 8-2 |
| 08:59 | ![]() | (10) Damian Norris (2 mins) Tripping | 8-4 |
| 19:12 | ![]() | (11) Cooper Day (2 mins) Tripping | 8-6 |
| 19:54 | ![]() | (19) Grayson Aguilar-knee (2 mins) Roughing - Minor | 10-6 |
| 19:54 | ![]() | (6) James Bartlett (2 mins) Roughing - Minor | 10-8 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Grayson Aguilar-knee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Zyon Decaens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Marc-olivier Ouellette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Maxime Éric Morin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Miguel Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Friolet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 2 | -2 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 3 |
| Eastern Hitmen | 1 of 4 |