| 1st Period | HIT-WLD | ||
|---|---|---|---|
| 00:47 | | (12) Roman Skinner (14) Joshua House, (21) Gavin Benson | 1-0 |
| 02:38 | | (16) Amos Sinclair (Power Play) (8) Hunter Martin, (13) Nolan Breen | 1-1 |
| 03:55 | | (12) Roman Skinner (Short Handed) (16) Max McCarthy, (92) Reed Budgell | 2-1 |
| 10:52 | | (10) Damian Norris | 3-1 |
| 2nd Period | HIT-WLD | ||
|---|---|---|---|
| 01:04 | | (15) Morgan Flemming (13) Nolan Breen, (6) Lynden Coleman | 3-2 |
| 04:07 | | (17) Ryan Kendall (14) Joshua House, (19) Grayson Allen | 4-2 |
| 3rd Period | HIT-WLD | ||
|---|---|---|---|
| 07:26 | | (13) Nolan Breen (Power Play) (15) Morgan Flemming, (7) Rowan Black | 4-3 |
| 10:42 | | (15) Morgan Flemming (9) Brayden Carrigan, (16) Amos Sinclair | 4-4 |
| 12:13 | | (16) Max McCarthy (Short Handed) (5) Adrienne Shannahan | 5-4 |
| 18:31 | | (10) Damian Norris (21) Gavin Benson | 6-4 |
| 1st Period | HIT-WLD | ||
|---|---|---|---|
| 01:57 | ![]() | (18) Roan Cooper (2 mins) Too many men - Bench | 2-0 |
| 06:45 | ![]() | (10) Damian Norris (2 mins) Hit to the Head | 4-0 |
| 13:10 | ![]() | (8) Carson Meade (2 mins) Boarding - Minor | 6-0 |
| 2nd Period | HIT-WLD | ||
|---|---|---|---|
| 04:48 | ![]() | (16) Amos Sinclair (2 mins) Interference | 6-2 |
| 3rd Period | HIT-WLD | ||
|---|---|---|---|
| 06:15 | ![]() | (16) Max McCarthy (2 mins) Boarding - Minor | 8-2 |
| 08:23 | ![]() | (92) Reed Budgell (2 mins) Interference | 10-2 |
| 08:23 | ![]() | (11) Eli Strum (2 mins) Holding the stick | 10-4 |
| 10:59 | ![]() | (6) James Bartlett (2 mins) Holding | 12-4 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Morgan Flemming | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan Breen | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Amos Sinclair | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (6) Lynden Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Rowan Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brayden Carrigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Eli Strum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Bentley Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Damian Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Roman Skinner | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Max McCarthy | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (21) Gavin Benson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 0 | 6 | -6 | 50:00 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Rogan Drodge | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern Hitmen | 0 of 1 |
| Valley Wildcats | 2 of 5 |