| 1st Period | SRG-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | SRG-HIT | ||
|---|---|---|---|
| 05:27 | | (16) Max McCarthy (Power Play) (9) Bryson O'Neill | 0-1 |
| 10:02 | | (16) Max McCarthy (Short Handed) (92) Reed Budgell, (14) Joshua House | 0-2 |
| 12:00 | | (29) Connor Allaby (Power Play) (24) Chase O'Toole, (34) Luke Belyea | 1-2 |
| 3rd Period | SRG-HIT | ||
|---|---|---|---|
| 01:00 | | (16) Max McCarthy (21) Gavin Benson, (10) Damian Norris | 1-3 |
| 10:47 | | (8) Sutter Mcquaid (Power Play) (2) Daxon Lewis, (14) Will Cole | 2-3 |
| 19:29 | | (16) Max McCarthy (5) Adrienne Shannahan, (92) Reed Budgell | 2-4 |
| 1st Period | SRG-HIT | ||
|---|---|---|---|
| 00:11 | ![]() | (2) Daxon Lewis (2 mins) Hit to the Head | 2-0 |
| 02:33 | ![]() | (12) Roman Skinner (2 mins) Tripping | 2-2 |
| 2nd Period | SRG-HIT | ||
|---|---|---|---|
| 05:17 | ![]() | (19) Jake Arbeau (2 mins) Cross Checking - Minor | 4-2 |
| 05:17 | ![]() | (19) Jake Arbeau (2 mins) Unsportsmanlike | 6-2 |
| 08:20 | ![]() | (10) Damian Norris (2 mins) Slashing - Minor | 6-4 |
| 10:41 | ![]() | (5) Adrienne Shannahan (2 mins) Interference | 6-6 |
| 3rd Period | SRG-HIT | ||
|---|---|---|---|
| 05:56 | ![]() | (12) Roman Skinner (2 mins) Hit to the Head | 6-8 |
| 09:23 | ![]() | (9) Bryson O'Neill (2 mins) Checking from behind - Minor | 6-10 |
| 11:45 | ![]() | (17) Carson O'toole (10 mins) Misconduct | 16-10 |
| 11:45 | ![]() | (17) Carson O'toole (2 mins) Boarding - Minor | 18-10 |
| 11:45 | ![]() | (12) Roman Skinner (10 mins) Misconduct | 18-20 |
Eastern HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Max McCarthy | 4 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| (92) Reed Budgell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Adrienne Shannahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Joshua House | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cooper Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Sutter Mcquaid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (29) Connor Allaby | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (2) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (34) Luke Belyea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Will Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jacob Cossaboom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Marshall Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 2 | -2 | 50:00 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sterling Baskin | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Hitmen | 0 | 0 | 0 | 0 | 0 |
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Southern Rangers | 2 of 5 |
| Eastern Hitmen | 1 of 3 |