| 1st Period | JJC-ICE | ||
|---|---|---|---|
| 10:18 | | (21) Kohen Geizer | 1-0 |
| 11:26 | | (22) Austin Miller (Power Play) (19) Hudson Crawley | 2-0 |
| 2nd Period | JJC-ICE | ||
|---|---|---|---|
| 00:50 | | (7) Ethan Pitcher (4) Owen Snow, (12) Lincoln Snow | 2-1 |
| 04:17 | | (13) Damon Murphy (Power Play) (4) Owen Snow, (7) Ethan Pitcher | 2-2 |
| 08:44 | | (7) Ethan Pitcher (Power Play) (13) Damon Murphy | 2-3 |
| 3rd Period | JJC-ICE | ||
|---|---|---|---|
| 03:45 | | (4) Owen Snow (14) AJ Bryan | 2-4 |
| 1st Period | JJC-ICE | ||
|---|---|---|---|
| 00:29 | ![]() | (22) Cole Toms (2 mins) Tripping | 0-2 |
| 01:56 | ![]() | (8) Luke Andrea (2 mins) Hooking | 2-2 |
| 10:30 | ![]() | (22) Cole Toms (2 mins) Interference | 2-4 |
| 13:26 | ![]() | (19) Hudson Crawley (2 mins) Interference | 4-4 |
| 2nd Period | JJC-ICE | ||
|---|---|---|---|
| 02:12 | ![]() | (22) Cole Toms (2 mins) Tripping | 4-6 |
| 03:30 | ![]() | (27) Liam Macleod (2 mins) Hooking | 6-6 |
| 04:32 | ![]() | (9) Owen Parsons (5 mins) | 6-11 |
| 04:32 | ![]() | (9) Owen Parsons (10 mins) Game Misconduct | 6-21 |
| 07:17 | ![]() | (6) Sam Graves (2 mins) Holding | 8-21 |
| 08:26 | ![]() | (27) Liam Macleod (2 mins) Slashing - Minor | 10-21 |
| 09:12 | ![]() | (22) Cole Toms (2 mins) Hit to the Head | 10-23 |
| 10:09 | ![]() | (6) Sam Graves (2 mins) Boarding - Minor | 12-23 |
| 10:46 | ![]() | (7) Ethan Pitcher (2 mins) Tripping | 12-25 |
| 3rd Period | JJC-ICE | ||
|---|---|---|---|
| 08:07 | ![]() | (11) Michael Burke (2 mins) Slashing - Minor | 12-27 |
| 18:18 | ![]() | (2) Ryan Ennis (2 mins) Hit to the Head | 12-29 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Ethan Pitcher | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (4) Owen Snow | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (22) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (11) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Kohen Geizer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Austin Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Sam Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Ethan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Courage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 3 | 2 | 1 | 0.333 | 50:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Courage | 6 | 4 | 2 | 0.333 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 6 | 0 | 0 | 0 | 6 |
| Joneljim Cougars | 3 | 0 | 0 | 0 | 3 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 1 of 8 |
| Central AAA U15 IcePak | 2 of 6 |