| 1st Period | ATT-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | ATT-THU | ||
|---|---|---|---|
| 13:05 | | (12) Jaden Smith (Power Play) (20) Liam Costello, (14) Samuel Williams | 0-1 |
| 13:21 | | (17) Reuben Laplaige (Power Play) (3) Seth Peach | 0-2 |
| 3rd Period | ATT-THU | ||
|---|---|---|---|
| 02:52 | | (4) Jack Clarke | 0-3 |
| 04:48 | | (21) Hudson O'Keefe (20) Liam Costello, (14) Samuel Williams | 0-4 |
| 05:13 | | (3) Seth Peach (8) Luke Mcguire, (4) Jack Clarke | 0-5 |
| 14:56 | | (25) Quincy Maclennan (Power Play) (15) Tucker Gates, (8) Sam Dunn | 1-5 |
| 1st Period | ATT-THU | ||
|---|---|---|---|
| 09:02 | ![]() | (3) Seth Peach (2 mins) Hit to the Head | 0-2 |
| 2nd Period | ATT-THU | ||
|---|---|---|---|
| 06:06 | ![]() | (16) Cameron Gauthier (2 mins) Too many men - Bench | 2-2 |
| 06:53 | ![]() | (30) Liam Healy (2 mins) Tripping | 2-4 |
| 12:13 | ![]() | (8) Sam Dunn (2 mins) Tripping | 4-4 |
| 3rd Period | ATT-THU | ||
|---|---|---|---|
| 06:51 | ![]() | (6) Alexander Abbott (2 mins) Hit to the Head | 4-6 |
| 14:03 | ![]() | (20) Liam Costello (2 mins) Hit to the Head | 4-8 |
| 14:56 | ![]() | (8) Sam Dunn (10 mins) Misconduct | 14-8 |
| 14:56 | ![]() | (15) Tucker Gates (2 mins) Hit to the Head | 16-8 |
| 14:56 | ![]() | (10) Tyson Hines (10 mins) Misconduct | 26-8 |
| 14:56 | ![]() | (19) Jonah Healey (2 mins) Hit to the Head | 26-10 |
Eastern ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth Peach | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Samuel Williams | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Alexander Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Quincy Maclennan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (15) Tucker Gates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Cameron Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Bootland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) David Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jax Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lukas Baglole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Liam Healy | 23 | 1 | 22 | 0.957 | 50:00 | 2 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Luke Bootland | 32 | 5 | 27 | 0.844 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Thunder | 32 | 0 | 0 | 0 | 32 |
| Central Attack | 23 | 0 | 0 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Central Attack | 1 of 4 |
| Eastern Thunder | 2 of 2 |