| 1st Period | THU-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | THU-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-TP | ||
|---|---|---|---|
| 07:18 | ![]() | (6) Luke Grandy (2 mins) Slashing - Minor | 0-2 |
| 07:18 | ![]() | (17) Logan Lambert (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | THU-TP | ||
|---|---|---|---|
| 00:52 | ![]() | (19) Jake Penney (2 mins) Hit to the Head | 2-4 |
| 02:52 | ![]() | (19) Jake Penney (2 mins) Hit to the Head | 2-6 |
| 06:27 | ![]() | (24) Declan Carroll (2 mins) Boarding - Minor | 4-6 |
| 06:50 | ![]() | (29) Aiden Higdon (2 mins) Tripping | 4-8 |
| 16:46 | ![]() | (20) Brody Parsons (2 mins) Clipping | 4-10 |
| 3rd Period | THU-TP | ||
|---|---|---|---|
| 02:00 | ![]() | (17) Logan Lambert (2 mins) Hit to the Head | 6-10 |
| 07:15 | ![]() | (18) Max Eckoldt (2 mins) Slashing - Minor | 8-10 |
| 15:19 | ![]() | (4) Jack Clarke (2 mins) Hooking | 10-10 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Logan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (24) Declan Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Max Eckoldt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kane Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan O`Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Matteo Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Brayden Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zackary Nwokedi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 0 | 0 | 60:00 | 0 |
Eastern U15 AAA ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nathan Cahill | 0 | 0 | 0 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Eastern U15 AAA Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Thunder | 0 of 4 |
| Tri-Pen U15 AAA Osprey | 0 of 4 |