| 1st Period | TP-GRW | ||
|---|---|---|---|
| 02:54 | | (11) Aidan Graham (24) Brandon Philpott, Adam Gardner | 0-1 |
| 06:27 | | (14) Nathan Swain (7) Aaron Whitten, (6) Jack Hutchings | 0-2 |
| 10:10 | | (19) Reed Chafe (24) Brandon Philpott | 0-3 |
| 15:00 | | (52) Nolan Harnum (Power Play) (18) Keagan Elms, (17) Jack Earle | 1-3 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 06:48 | | (10) Jack Davis (3) Nathan Pilgrim | 1-4 |
| 14:46 | | (18) Keagan Elms (17) Jack Earle, (52) Nolan Harnum | 2-4 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 12:47 | | (19) Reed Chafe (24) Brandon Philpott, (11) Aidan Graham | 2-5 |
| 18:15 | | (8) Blake Andrews (Empty Net) (22) Connor Coates, (4) Blake Maloney | 2-6 |
| 1st Period | TP-GRW | ||
|---|---|---|---|
| 04:37 | ![]() | (28) Nathan Bishop (2 mins) Illegal Equipment | 2-0 |
| 14:29 | ![]() | (6) Jack Hutchings (2 mins) Roughing - Minor | 2-2 |
| 14:37 | ![]() | (19) Reed Chafe (2 mins) Hooking | 2-4 |
| 2nd Period | TP-GRW | ||
|---|---|---|---|
| 05:33 | ![]() | (29) Connor Green (2 mins) Unsportsmanlike | 4-4 |
| 05:33 | ![]() | (17) Krystian Brown (2 mins) Unsportsmanlike | 4-6 |
| 05:47 | ![]() | (18) Keagan Elms (2 mins) Tripping | 6-6 |
| 08:23 | ![]() | (14) Nathan Swain (2 mins) Hit to the Head | 6-8 |
| 10:05 | ![]() | (52) Nolan Harnum (2 mins) Unsportsmanlike | 8-8 |
| 10:05 | ![]() | (5) James Bartlett (2 mins) Unsportsmanlike | 8-10 |
| 18:18 | ![]() | (4) Blake Maloney (2 mins) Hit to the Head | 8-12 |
| 19:53 | ![]() | (17) Jack Earle (2 mins) Unsportsmanlike | 10-12 |
| 3rd Period | TP-GRW | ||
|---|---|---|---|
| 04:28 | ![]() | (11) Aidan Graham (2 mins) Boarding - Minor | 10-14 |
| 10:44 | ![]() | (29) Connor Green (2 mins) Unsportsmanlike | 12-14 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Brandon Philpott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jack Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Nathan Pilgrim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Krystian Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Nolan Harnum | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Jack Earle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (29) Connor Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Nathaniel Leonard | 0 | 2 | -2 | 60:00 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Nissan Growlers | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tri Pen Osprey | 1 of 5 |
| Nissan Growlers | 0 of 4 |