| 1st Period | CON-SUB | ||
|---|---|---|---|
| 10:00 | | (16) Aiden O'Donnell (Power Play) (17) Brady Burke | 0-1 |
| 13:29 | | (22) Brennan O'Donnell (16) Aiden O'Donnell | 0-2 |
| 2nd Period | CON-SUB | ||
|---|---|---|---|
| 05:23 | | (4) Jake Prince (Power Play) (17) Brady Burke | 0-3 |
| 14:52 | | (20) Tucker Makinen (Short Handed) | 0-4 |
| 3rd Period | CON-SUB | ||
|---|---|---|---|
| 16:39 | | (25) Wyatt Countway | 0-5 |
| 19:01 | | (14) Owen O'Donnell (25) Wyatt Countway, (7) Nolan Stevens | 0-6 |
| 1st Period | CON-SUB | ||
|---|---|---|---|
| 01:39 | ![]() | (26) Bauer Arbeau (2 mins) Tripping | 2-0 |
| 08:38 | ![]() | (8) Noah Breau (2 mins) Tripping | 4-0 |
| 2nd Period | CON-SUB | ||
|---|---|---|---|
| 01:24 | ![]() | (16) Aiden O'Donnell (2 mins) Hooking | 4-2 |
| 02:06 | ![]() | (8) Noah Breau (2 mins) Hit to the Head | 6-2 |
| 04:32 | ![]() | (18) Cameron Miller (2 mins) Interference | 8-2 |
| 13:27 | ![]() | (5) Jace Evans (2 mins) Tripping | 8-4 |
| 14:17 | ![]() | (4) Jake Prince (2 mins) Boarding - Minor | 8-6 |
| 3rd Period | CON-SUB | ||
|---|---|---|---|
| 00:41 | ![]() | Samuel Ouellet (2 mins) Charging - Minor | 10-6 |
| 01:20 | ![]() | (16) Aiden O'Donnell (2 mins) Slashing - Minor | 10-8 |
| 02:14 | ![]() | (20) Liam Chaisson (2 mins) Roughing - Minor | 12-8 |
| 06:18 | ![]() | (17) Brady Burke (2 mins) Cross Checking - Minor | 12-10 |
| 09:49 | ![]() | (8) Noah Breau (2 mins) Cross Checking - Minor | 14-10 |
Steele SubaruSteeleSteele |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Aiden O'Donnell | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (25) Wyatt Countway | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brady Burke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Tucker Makinen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (14) Owen O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Nolan Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jace Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Elliot Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tristan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Noah Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Ouellet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Liam Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Logan Mallaley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Landen Pollock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Frederick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexandre Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele SubaruSteeleSteele |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jackson Hurley | 0 | 0 | 0 | 50:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Samuel Quimper | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Steele Subaru | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 5 |
| Steele Subaru | 2 of 7 |