| 1st Period | WLD-KIN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WLD-KIN | ||
|---|---|---|---|
| 01:45 | | (13) Nicholas MacIntyre (8) Josh Hollett, (86) Joel Verge | 0-1 |
| 06:41 | | (9) Dylen Probert (Power Play) (13) Nicholas MacIntyre, (4) Jaden Duncan | 0-2 |
| 3rd Period | WLD-KIN | ||
|---|---|---|---|
| 06:00 | | (3) Rylan Carrigan (13) Jacob Diggins, (20) Sawyer Kristensen | 1-2 |
| 08:51 | | (21) Hayden Buchanan (3) Rylan Carrigan | 2-2 |
| 13:22 | | (9) Dylen Probert (Power Play) (4) Jaden Duncan | 2-3 |
| 19:37 | | (8) Josh Hollett | 2-4 |
| 1st Period | WLD-KIN | ||
|---|---|---|---|
| 04:32 | ![]() | (27) Jack Macmillan (2 mins) Tripping | 0-2 |
| 2nd Period | WLD-KIN | ||
|---|---|---|---|
| 06:41 | ![]() | (18) Keegan Eisenhauer (2 mins) Tripping | 2-2 |
| 10:57 | ![]() | (22) Julian Dill (2 mins) Boarding - Minor | 4-2 |
| 3rd Period | WLD-KIN | ||
|---|---|---|---|
| 10:30 | ![]() | (77) Max Blackwood (2 mins) Hooking | 4-4 |
| 11:39 | ![]() | (8) Ben Graham (2 mins) Roughing - Minor | 6-4 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Dylen Probert | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (8) Josh Hollett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Nicholas MacIntyre | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Joel Verge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Theo Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Donovan Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Chace Munden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jackson Orchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Duncan McElmon-Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gavin Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Braden Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) William Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Casey Opas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Rylan Carrigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Hayden Buchanan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Jacob Diggins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Sawyer Kristensen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ben Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Keegan Eisenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Julian Dill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Declan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Rylan LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ashton Samms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Elie Blinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Niko Bokolas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kyle Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Nate Beaton | 0 | 2 | -2 | 50:00 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats U16 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats U16 | 0 of 2 |
| Kings HC | 2 of 3 |