| 1st Period | JJC-BED | ||
|---|---|---|---|
| 03:01 | | (10) Phenwick MacLean (19) Quinton Land | 0-1 |
| 04:22 | | (4) Alistair MacPhee | 0-2 |
| 06:08 | | (9) Luke Maidment (19) Quinton Land, (4) Alistair MacPhee | 0-3 |
| 07:15 | | (4) Alistair MacPhee (Power Play) (7) Calvin Carver , (10) Phenwick MacLean | 0-4 |
| 2nd Period | JJC-BED | ||
|---|---|---|---|
| 00:21 | | (7) Charlie MacLeod (4) Nathan Pheifer | 1-4 |
| 02:31 | | (7) Charlie MacLeod (Power Play) (11) Madden Gillis, (18) Tucker Sinclair | 2-4 |
| 12:21 | | (8) Jax Ginnish | 3-4 |
| 3rd Period | JJC-BED | ||
|---|---|---|---|
| 06:59 | | (18) Tucker Sinclair (7) Charlie MacLeod | 4-4 |
| 07:14 | | (4) Alistair MacPhee | 4-5 |
| 13:13 | | (16) Ryan White (11) Madden Gillis | 5-5 |
| 1st Period | JJC-BED | ||
|---|---|---|---|
| 06:41 | ![]() | (19) Deakin McPhee (2 mins) Boarding - Minor | 2-0 |
| 12:52 | ![]() | (8) Jax Ginnish (2 mins) Roughing - Minor | 4-0 |
| 12:52 | ![]() | (8) Jax Ginnish (2 mins) Hit to the Head | 6-0 |
| 12:52 | ![]() | (18) Joel Hacala (2 mins) Roughing - Minor | 6-2 |
| 2nd Period | JJC-BED | ||
|---|---|---|---|
| 02:01 | ![]() | (19) Deakin McPhee (4 mins) Hit to the Head | 10-2 |
| 02:01 | ![]() | (3) Cameron Hickey (10 mins) Game Misconduct | 10-12 |
| 02:01 | ![]() | (3) Cameron Hickey (2 mins) Checking from behind - Minor | 10-14 |
| 02:01 | ![]() | (16) Max Brien (4 mins) Hit to the Head | 10-18 |
| 09:21 | ![]() | (18) Joel Hacala (2 mins) Cross Checking - Minor | 10-20 |
| 3rd Period | JJC-BED | ||
|---|---|---|---|
| 00:35 | ![]() | (9) Luke Maidment (2 mins) Tripping | 10-22 |
| 09:11 | ![]() | (16) Max Brien (2 mins) Tripping | 10-24 |
| 17:50 | ![]() | (10) Phenwick MacLean (2 mins) Boarding - Minor | 10-26 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Alistair MacPhee | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Phenwick MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Luke Maidment | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Calvin Carver | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quinton Land | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Justyce Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (16) Max Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Joel Hacala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Liam Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sebastian Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Lucas Van Poelgeest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) London Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Seth O'leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Zack Fougere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Holden Kogon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Charlie MacLeod | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (18) Tucker Sinclair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Madden Gillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jax Ginnish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Ryan White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Pheifer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Burke AuCoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Owen Gracie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Jacob Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 26 | 5 | 21 | 0.808 | 55:00 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brighton Hardy | 20 | 5 | 15 | 0.750 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bedford Bandits | 20 | 0 | 0 | 0 | 20 |
| Joneljim Cougars | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 1 of 5 |
| Bedford Bandits | 1 of 2 |