1st Period | FLY-HWK | ||
---|---|---|---|
14:05 | ![]() | (12) Dimitri Bélanger (8) Alex Laboissonnière, (9) Marc MacPhee | 0-1 |
19:30 | ![]() | (44) Jacob Veilleux (Short Handed) (9) Marc MacPhee | 0-2 |
2nd Period | FLY-HWK | ||
---|---|---|---|
09:36 | ![]() | (3) Louis-Simon Boucher (14) Alexandre Caissie, (11) Mathieu Cormier | 1-2 |
3rd Period | FLY-HWK | ||
---|---|---|---|
01:13 | ![]() | (52) Gabriel Melanson (9) Marc MacPhee, (44) Jacob Veilleux | 1-3 |
16:24 | ![]() | (11) Mathieu Cormier (24) Yanik Richard | 2-3 |
17:12 | ![]() | (12) Isaak Berube (7) Nolan McGillis, (4) Lukas Vautour | 3-3 |
1st Period | FLY-HWK | ||
---|---|---|---|
01:32 | ![]() | (9) Matteo Roy (2 mins) Interference | 2-0 |
09:33 | ![]() | (7) Nolan McGillis (2 mins) Tripping | 4-0 |
18:12 | ![]() | (91) Conor Walsh (2 mins) Charging - Minor | 4-2 |
2nd Period | FLY-HWK | ||
---|---|---|---|
01:00 | ![]() | (19) Nolan Robinson (2 mins) Hit to the Head | 6-2 |
10:57 | ![]() | (44) Jacob Veilleux (4 mins) Hit to the Head | 6-6 |
17:53 | ![]() | (88) Jansen Guitard (2 mins) | 6-8 |
3rd Period | FLY-HWK | ||
---|---|---|---|
06:37 | ![]() | (15) Hudson Lymburner (2 mins) Hit to the Head | 6-10 |
06:57 | ![]() | (7) Nolan McGillis (2 mins) Tripping | 8-10 |
10:13 | ![]() | (12) Isaak Berube (2 mins) Holding | 10-10 |
17:52 | ![]() | (19) Cory Ferguson (2 mins) Tripping | 10-12 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Marc MacPhee | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(44) Jacob Veilleux | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
(12) Dimitri Bélanger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(52) Gabriel Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Alex Laboissonnière | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Mathieu Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Yanik Richard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Louis-Simon Boucher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Samuel Paquet | 32 | 3 | 29 | 0.906 | 61:44 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 16 | 2 | 14 | 0.875 | 40:00 | 0 |
(35) Xavier Leblanc | 32 | 1 | 31 | 0.969 | 21:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton Hawks | 48 | 0 | 0 | 0 | 48 |
Dieppe Flyers | 32 | 0 | 0 | 0 | 32 |
Team | PPG / PPO |
---|---|
Dieppe Flyers | 0 of 5 |
Moncton Hawks | 0 of 5 |