| 1st Period | KGT-TP | ||
|---|---|---|---|
| 05:39 | | (21) William Hickey (8) Clark Loveless, (71) Maddox Peddle | 1-0 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 00:33 | | (8) Clark Loveless (Power Play) (21) William Hickey, (71) Maddox Peddle | 2-0 |
| 02:26 | | (71) Maddox Peddle (21) William Hickey | 3-0 |
| 04:51 | | (18) Matthew Rudofsky (91) Liam Costello, (43) Reid Swain | 4-0 |
| 12:45 | | (74) Sam Hopkins (Power Play) (20) Brody Parsons | 4-1 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 00:12 | | (91) Liam Costello (13) Nathan Stanley, (21) William Hickey | 5-1 |
| 06:09 | | (71) Maddox Peddle (58) Gavin O'Toole | 6-1 |
| 19:04 | | (20) Brody Parsons (14) Joey Smallwood, (4) Hudson Bursey | 6-2 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 08:27 | ![]() | (43) Reid Swain (2 mins) Cross Checking - Minor | 2-0 |
| 13:55 | ![]() | (20) Brody Parsons (2 mins) Charging - Minor | 2-2 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 03:02 | ![]() | (23) Benjamin Greeley (2 mins) Roughing - Minor | 2-4 |
| 03:02 | ![]() | (21) William Hickey (2 mins) Roughing - Minor | 4-4 |
| 06:10 | ![]() | (20) Brody Parsons (2 mins) Hit to the Head | 4-6 |
| 08:44 | ![]() | (4) Gavin Benson (2 mins) Hit to the Head | 6-6 |
| 09:44 | ![]() | (4) Gavin Benson (2 mins) Hit to the Head | 8-6 |
| 12:01 | ![]() | (58) Gavin O'Toole (2 mins) Hit to the Head | 10-6 |
| 14:55 | ![]() | (58) Gavin O'Toole (2 mins) Unsportsmanlike | 12-6 |
| 14:55 | ![]() | (20) Brody Parsons (2 mins) Unsportsmanlike | 12-8 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 04:15 | ![]() | (11) Brayden Senior (2 mins) Tripping | 12-10 |
| 05:21 | ![]() | (10) Nathan Whiffen (2 mins) Roughing - Minor | 14-10 |
| 08:31 | ![]() | (18) Matthew Rudofsky (2 mins) Unsportsmanlike | 16-10 |
| 08:31 | ![]() | (8) Dane Neiszner (2 mins) Unsportsmanlike | 16-12 |
| 10:28 | ![]() | (71) Maddox Peddle (2 mins) Interference | 18-12 |
| 13:02 | ![]() | (43) Reid Swain (2 mins) Roughing - Minor | 20-12 |
| 15:48 | ![]() | (21) William Hickey (2 mins) Roughing - Minor | 22-12 |
| 15:48 | ![]() | (23) Benjamin Greeley (2 mins) Hit to the Head | 22-14 |
| 15:48 | ![]() | (5) Kaelan Ronayne (10 mins) Misconduct | 32-14 |
| 15:48 | ![]() | (93) Frank McCafferty (10 mins) Misconduct | 32-24 |
| 18:41 | ![]() | (10) Nathan Whiffen (2 mins) Holding the stick | 34-24 |
| 20:00 | ![]() | (4) Hudson Bursey (4 mins) Hit to the Head | 34-28 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brody Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| (74) Sam Hopkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Joey Smallwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Dane Neiszner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jesse Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Maddox Peddle | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (21) William Hickey | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
| (91) Liam Costello | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Clark Loveless | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Matthew Rudofsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (43) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (58) Gavin O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Nathan Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Clark Bambrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 20 | 6 | 14 | 0.700 | 35:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 15 | 2 | 13 | 0.867 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 10 | 10 | 0 | 0 | 20 |
| Tri-Pen U15 AAA Osprey | 6 | 9 | 0 | 0 | 15 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 1 of 5 |
| Tri-Pen U15 AAA Osprey | 1 of 8 |