| 1st Period | KGT-TP | ||
|---|---|---|---|
| 07:31 | | (8) Clark Loveless | 1-0 |
| 10:27 | | (71) Maddox Peddle (21) William Hickey | 2-0 |
| 14:09 | | (18) Matthew Rudofsky (91) Liam Costello | 3-0 |
| 16:51 | | (8) Clark Loveless | 4-0 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 03:36 | | (29) Aiden Higdon (70) Keegan Roche | 4-1 |
| 08:24 | | (8) Clark Loveless | 5-1 |
| 09:17 | | (8) Clark Loveless (17) Clark Bambrick, (21) William Hickey | 6-1 |
| 13:59 | | (18) Matthew Rudofsky (10) Nathan Whiffen, (43) Reid Swain | 7-1 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 11:55 | | (71) Maddox Peddle (8) Clark Loveless | 8-1 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 04:18 | ![]() | (7) Hudson Pilgrim (2 mins) Tripping | 0-2 |
| 11:28 | ![]() | (91) Liam Costello (2 mins) Tripping | 2-2 |
| 18:51 | ![]() | (87) Jaden Mugford (2 mins) Cross Checking - Minor | 2-4 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 07:40 | ![]() | (23) Benjamin Greeley (4 mins) Hit to the Head | 2-8 |
| 07:40 | ![]() | (91) Liam Costello (2 mins) Roughing - Minor | 4-8 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 00:00 | ![]() | (8) Clark Loveless (2 mins) Slashing - Minor | 6-8 |
| 10:18 | ![]() | (91) Liam Costello (2 mins) Interference | 8-8 |
| 10:48 | ![]() | (58) Gavin O'Toole (2 mins) Tripping | 10-8 |
| 19:25 | ![]() | (20) Brody Parsons (2 mins) Cross Checking - Minor | 10-10 |
| 19:25 | ![]() | (5) Kaelan Ronayne (4 mins) Hit to the Head | 14-10 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Aiden Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clark Loveless | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
| (18) Matthew Rudofsky | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Maddox Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) William Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (17) Clark Bambrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Reid Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Nathan Whiffen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kaelan Ronayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (58) Gavin O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Charles Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen U15 AAA OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jordan Bartlett | 0 | 7 | -7 | 52:25 | 0 | |
| (67) Hayden Hierlihy | 0 | 1 | -1 | 7:35 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Brayden Humby | 0 | 0 | 0 | 30:12 | 0 | |
| (31) Jayden Butler | 0 | 1 | -1 | 29:48 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen U15 AAA Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 0 of 3 |
| Tri-Pen U15 AAA Osprey | 0 of 5 |