| 1st Period | WES-TP | ||
|---|---|---|---|
| 05:14 | | (88) Alex Austin (Power Play) (11) Aidan Applin, (16) Ryan Applin | 1-0 |
| 07:44 | | (8) Tyler Simms (9) Finn Furlong | 2-0 |
| 10:57 | | (48) Colby Chubbs (Power Play) (18) Keagan Elms | 2-1 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 00:49 | | (91) Gavin Butt (19) Daniel Bursey | 3-1 |
| 05:21 | | (11) Aidan Applin (Short Handed) (88) Alex Austin | 4-1 |
| 07:06 | | (7) Joshua Simmonds (29) Connor Green, (52) Nolan Harnum | 4-2 |
| 07:58 | | (91) Gavin Butt (8) Tyler Simms, (18) Luke Hamlyn | 5-2 |
| 13:56 | | (18) Keagan Elms (12) Matthew Russell, (49) Luke Holden | 5-3 |
| 19:50 | | (6) Alex Coles (19) Daniel Bursey, (18) Luke Hamlyn | 6-3 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 17:47 | | (16) Ryan Applin (91) Gavin Butt, (18) Luke Hamlyn | 7-3 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 04:59 | ![]() | (28) Nathan Bishop (2 mins) Hit to the Head | 0-2 |
| 09:24 | ![]() | (19) Daniel Bursey (2 mins) Tripping | 2-2 |
| 12:28 | ![]() | (48) Colby Chubbs (2 mins) Hit to the Head | 2-4 |
| 12:50 | ![]() | (22) Gavin Lane (2 mins) Holding | 2-6 |
| 13:54 | ![]() | (7) Joshua Simmonds (2 mins) Unsportsmanlike | 2-8 |
| 13:54 | ![]() | (27) Karter Richards (2 mins) Unsportsmanlike | 4-8 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 02:54 | ![]() | (22) Kyler Lucas (4 mins) Spearing | 8-8 |
| 09:02 | ![]() | (19) Daniel Bursey (4 mins) Slew Footing | 12-8 |
| 09:28 | ![]() | (48) Colby Chubbs (2 mins) Hit to the Head | 12-10 |
| 11:00 | ![]() | (6) Alex Coles (2 mins) Interference | 14-10 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 04:32 | ![]() | (17) Matthew Buckle (2 mins) Unsportsmanlike | 16-10 |
| 08:39 | ![]() | (22) Kyler Lucas (2 mins) Unsportsmanlike | 18-10 |
| 08:39 | ![]() | (29) Connor Green (2 mins) Unsportsmanlike | 18-12 |
| 10:54 | ![]() | (17) Matthew Buckle (5 mins) Charging - Major | 23-12 |
| 10:54 | ![]() | (17) Matthew Buckle (10 mins) Game Misconduct | 33-12 |
| 11:54 | ![]() | (8) Tyler Simms (2 mins) Unsportsmanlike | 35-12 |
| 11:54 | ![]() | (48) Colby Chubbs (10 mins) Game Misconduct | 35-22 |
| 14:57 | ![]() | (29) Connor Green (2 mins) Holding | 35-24 |
| 18:18 | ![]() | (18) Keagan Elms (2 mins) Holding | 35-26 |
| 18:48 | ![]() | (7) Joshua Simmonds (2 mins) Hooking | 35-28 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Keagan Elms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (48) Colby Chubbs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 |
| (7) Joshua Simmonds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (29) Connor Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (49) Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Matthew Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (47) Adam Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Gavin Butt | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Hamlyn | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Tyler Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Ryan Applin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Alex Austin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Aidan Applin | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (6) Alex Coles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Finn Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Morgan Cassell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Andrew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron O'Leary | 53 | 7 | 46 | 0.868 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Matthew Hunt | 38 | 3 | 35 | 0.921 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 22 | 19 | 12 | 0 | 53 |
| Tri Pen Osprey | 10 | 14 | 14 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 7 |
| Tri Pen Osprey | 1 of 7 |