| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 15:39 | | (15) Carter Kirton (5) J. Kassel Belen | 1-0 |
| 18:07 | | (11) Kyriakos Theoharopoulos (19) Carter Myra, (5) J. Kassel Belen | 2-0 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 00:36 | | (15) William Maclellan | 2-1 |
| 16:04 | | (12) Lachlan Roach (9) Jayden Pridham, (22) Isaac Maclellan | 3-1 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| 07:27 | | (17) Benjamin Sullivan (20) Jackson Crouse, (21) Luc Mombourquette | 4-1 |
| 17:35 | | (8) Cade Touesnard (14) Sawyer Nadasdi | 4-2 |
| 18:36 | | (11) Lucas Haverkort | 4-3 |
| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 11:39 | ![]() | (8) Cade Touesnard (2 mins) Tripping | 0-2 |
| 2nd Period | BUC-CAB |
|---|
| 3rd Period | BUC-CAB |
|---|
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Cade Touesnard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Nolan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) J. Kassel Belen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson Crouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaac Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 27 | 0 | 0 | 0 | 27 |
| Cabot Highlanders | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 1 |
| Cabot Highlanders | 0 of 0 |