| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 17:22 | | (20) Darcy Ujvary (7) Keagan Morrison, (17) Henry Ayotte | 1-0 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 07:43 | | (20) Patrick Comeau (Power Play) (12) Thomas Gambin | 1-1 |
| 09:54 | | (15) Jayden Etheridge (Power Play) (9) Braden Nickerson, (10) Cohen Pearl | 1-2 |
| 10:47 | | (18) Kean Osmond (11) Luke Saulnier, (17) Henry Ayotte | 2-2 |
| 10:58 | | (22) Madden Blandin (5) Peyton Keddy, (15) Jayden Etheridge | 2-3 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 10:48 | | (13) Brayden Cound (6) Jonah Carew, (12) Nate Koharski | 3-3 |
| 1st Period | VOY-WLD | ||
|---|---|---|---|
| 03:31 | ![]() | (23) Bryce Carroll (2 mins) Tripping | 2-0 |
| 10:31 | ![]() | (21) Jack Terris (2 mins) Slashing - Minor | 2-2 |
| 11:59 | ![]() | (22) Lachlan Ross (2 mins) Cross Checking - Minor | 4-2 |
| 18:07 | ![]() | (13) Brayden Cound (2 mins) Charging - Minor | 6-2 |
| 2nd Period | VOY-WLD | ||
|---|---|---|---|
| 04:24 | ![]() | (9) Braden Nickerson (2 mins) Roughing - Minor | 6-4 |
| 04:24 | ![]() | (13) Brayden Cound (4 mins) Hit to the Head | 10-4 |
| 09:08 | ![]() | (12) Nate Koharski (2 mins) Hooking | 12-4 |
| 15:46 | ![]() | (11) Luke Saulnier (2 mins) Cross Checking - Minor | 14-4 |
| 18:23 | ![]() | (13) Brayden Cound (2 mins) Cross Checking - Minor | 16-4 |
| 3rd Period | VOY-WLD | ||
|---|---|---|---|
| 08:34 | ![]() | (2 mins) Too many players - Bench | 16-6 |
| 12:55 | ![]() | (17) Cameron MacRae (5 mins) | 16-11 |
| 12:55 | ![]() | (16) Ethan Parsons (2 mins) Cross Checking - Minor | 18-11 |
| 14:27 | ![]() | (4) Kaz Hillier (2 mins) Hooking | 20-11 |
| 15:27 | ![]() | (17) Cameron MacRae (10 mins) Game Misconduct | 20-21 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Jayden Etheridge | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Madden Blandin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Patrick Comeau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Cohen Pearl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cameron MacRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finn Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Henry Ayotte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| (18) Kean Osmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nate Koharski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Keagan Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Bryce Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jairryn Maxwell | 40 | 3 | 37 | 0.925 | 60:27 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 35 | 4 | 31 | 0.886 | 60:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 40 | 0 | 0 | 0 | 40 |
| Valley Wildcats | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 3 |
| Valley Wildcats | 2 of 8 |