| 1st Period | DUK-VIT | ||
|---|---|---|---|
| 09:32 | | (16) Cash Fisher (12) Connor Arsenault | 1-0 |
| 09:51 | | (20) Jacob Greeley (7) Talan Pearson, (12) Aidan Blacquier | 1-1 |
| 10:17 | | Colin MacCormac (10) Sam Dunn, (15) William Henry | 2-1 |
| 17:11 | | (14) Campbell Dunne Colin MacCormac | 3-1 |
| 17:21 | | (7) Cohen Godkin (18) Quincy Maclennan, (19) Gavin Hartman | 4-1 |
| 2nd Period | DUK-VIT | ||
|---|---|---|---|
| 00:10 | | (19) Tripp Livingstone | 4-2 |
| 16:19 | | Colin MacCormac | 5-2 |
| 19:15 | | (19) Tripp Livingstone (22) Kayson Cooling, (6) Maxim MacKinnon | 5-3 |
| 3rd Period | DUK-VIT | ||
|---|---|---|---|
| 05:32 | | (14) Campbell Dunne (10) Sam Dunn, (15) William Henry | 6-3 |
| 10:13 | | (22) Kayson Cooling (19) Tripp Livingstone | 6-4 |
| 18:39 | | Colin MacCormac (Empty Net) | 7-4 |
| 1st Period | DUK-VIT | ||
|---|---|---|---|
| 11:02 | ![]() | Colin MacCormac (2 mins) Hooking | 2-0 |
| 12:01 | ![]() | (19) Tripp Livingstone (2 mins) Hooking | 2-2 |
| 16:58 | ![]() | (13) Luke Belyea (2 mins) Hit to the Head | 2-4 |
| 2nd Period | DUK-VIT | ||
|---|---|---|---|
| 02:49 | ![]() | (19) Gavin Hartman (2 mins) Holding | 4-4 |
| 04:55 | ![]() | (20) Aiden Green (2 mins) Hit to the Head | 6-4 |
| 08:56 | ![]() | (19) Tripp Livingstone (2 mins) Interference | 6-6 |
| 14:00 | ![]() | (7) Cohen Godkin (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | DUK-VIT | ||
|---|---|---|---|
| 06:55 | ![]() | (6) Maxim MacKinnon (2 mins) Slashing - Minor | 8-8 |
| 11:42 | ![]() | (21) Grayson Shanks (2 mins) Cross Checking - Minor | 8-10 |
| 11:42 | ![]() | Colin MacCormac (2 mins) Cross Checking - Minor | 10-10 |
| 12:22 | ![]() | (20) Aiden Green (2 mins) Hit to the Head | 12-10 |
| 19:05 | ![]() | (21) Grayson Shanks (2 mins) Tripping | 12-12 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (22) Kayson Cooling | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sutter Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Colin MacCormac | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 4 |
| (14) Campbell Dunne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) William Henry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Dunn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Cash Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin Hartman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Quincy Maclennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kiptyn Aylward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Luca Riva | 40 | 6 | 34 | 0.850 | 58:55 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Felix Hatton | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 40 | 0 | 0 | 0 | 40 |
| Saint John Vito`s | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 5 |
| Saint John Vito`s | 0 of 5 |