| 1st Period | VOY-JET | ||
|---|---|---|---|
| 07:55 | | (20) Darcy Ujvary | 1-0 |
| 14:42 | | (16) Ethan Parsons (13) Brayden Cound, (10) Conroy Snow | 2-0 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 15:07 | | (20) Darcy Ujvary (26) Ryan Morris, (17) Henry Ayotte | 3-0 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 01:03 | | (4) Zachary Mcintyre (Power Play) (17) Cole Simmons, (27) Matt Phillips | 3-1 |
| 02:03 | | (27) Matt Phillips (Power Play) (4) Zachary Mcintyre | 3-2 |
| 13:20 | | (18) Kashen Morrison (22) Sidney Pemberton | 3-3 |
| 1st Period | VOY-JET | ||
|---|---|---|---|
| 08:55 | ![]() | (10) Conroy Snow (2 mins) Roughing - Minor | 2-0 |
| 08:55 | ![]() | (21) Andrew Penny (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | VOY-JET | ||
|---|---|---|---|
| 00:47 | ![]() | (71) Seth Black (2 mins) Unsportsmanlike | 2-4 |
| 06:19 | ![]() | (13) Brayden Cound (2 mins) Hooking | 4-4 |
| 10:49 | ![]() | (12) Nate Koharski (2 mins) Tripping | 6-4 |
| 20:00 | ![]() | (19) Blake Demill (10 mins) Game Misconduct | 16-4 |
| 20:00 | ![]() | (19) Blake Demill (5 mins) | 21-4 |
| 3rd Period | VOY-JET | ||
|---|---|---|---|
| 09:40 | ![]() | (21) Andrew Penny (2 mins) Cross Checking - Minor | 21-6 |
| 09:40 | ![]() | (8) Jayden Hall (2 mins) Roughing - Minor | 23-6 |
| 09:47 | ![]() | (12) Malik Stevens (2 mins) Tripping | 23-8 |
| 11:02 | ![]() | (22) Lachlan Ross (2 mins) Slashing - Minor | 25-8 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Matt Phillips | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Zachary Mcintyre | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Simmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Sidney Pemberton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Malik Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Blair Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Darcy Ujvary | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan Morris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 34 | 3 | 31 | 0.912 | 65:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 22 | 3 | 19 | 0.864 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 34 | 0 | 0 | 0 | 34 |
| Cape Breton Jets | 22 | 0 | 0 | 0 | 22 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 0 of 2 |
| Cape Breton Jets | 2 of 4 |