| 1st Period | THU-VOY | ||
|---|---|---|---|
| 13:07 | | (19) Blake Demill (8) Jayden Hall | 0-1 |
| 16:54 | | (7) Kovi Theriault (Power Play) (9) Alexandre Mazerolle | 1-1 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 09:38 | | (22) Elyott Blais (7) Kovi Theriault | 2-1 |
| 16:54 | | (11) Luke Saulnier (7) Keagan Morrison | 2-2 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 03:06 | | (8) Kyron Lantz (Power Play) (7) Kovi Theriault, (9) Alexandre Mazerolle | 3-2 |
| 11:58 | | (20) Darcy Ujvary (11) Luke Saulnier, (7) Keagan Morrison | 3-3 |
| 18:30 | | (9) Alexandre Mazerolle (5) Tyrus Peters, (7) Kovi Theriault | 4-3 |
| 1st Period | THU-VOY | ||
|---|---|---|---|
| 08:42 | ![]() | (7) Keagan Morrison (2 mins) Interference | 0-2 |
| 09:59 | ![]() | (2 mins) Too many players - Bench | 2-2 |
| 16:23 | ![]() | (18) Kean Osmond (2 mins) Cross Checking - Minor | 2-4 |
| 17:54 | ![]() | (17) Maksim Learmouth (2 mins) Cross Checking - Minor | 4-4 |
| 18:53 | ![]() | (13) Brayden Cound (2 mins) Unsportsmanlike | 4-6 |
| 19:38 | ![]() | (5) Zach Olmstead (2 mins) Tripping | 4-8 |
| 2nd Period | THU-VOY | ||
|---|---|---|---|
| 02:57 | ![]() | (27) Travis Nicholson (2 mins) Hooking | 6-8 |
| 04:06 | ![]() | (5) Tyrus Peters (2 mins) Cross Checking - Minor | 8-8 |
| 04:06 | ![]() | (19) Blake Demill (2 mins) Cross Checking - Minor | 8-10 |
| 06:23 | ![]() | (22) Lachlan Ross (2 mins) Hit to the Head | 8-12 |
| 06:23 | ![]() | (4) Evan Price (2 mins) Hit to the Head | 10-12 |
| 3rd Period | THU-VOY | ||
|---|---|---|---|
| 02:15 | ![]() | (4) Kaz Hillier (2 mins) Slashing - Minor | 10-14 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Luke Saulnier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Demill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Darcy Ujvary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jayden Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Colton MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Carew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kovi Theriault | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jackson Gallagher-Temple | 16 | 4 | 12 | 0.750 | 58:58 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Koen Boudreau | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 16 | 0 | 0 | 0 | 16 |
| Voyageurs HC | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 5 |
| Voyageurs HC | 0 of 3 |