| 1st Period | VIT-DUK | ||
|---|---|---|---|
| 00:59 | | (14) Campbell Dunne Colin MacCormac | 0-1 |
| 2nd Period | VIT-DUK | ||
|---|---|---|---|
| 05:25 | | (19) Tripp Livingstone (Power Play) (6) Maxim MacKinnon, (13) Luke Belyea | 1-1 |
| 15:50 | | (14) Campbell Dunne (21) Jaxon Gardiner | 1-2 |
| 16:57 | | (8) Mason English (16) Cash Fisher, (11) Jaxen Bowring | 1-3 |
| 3rd Period | VIT-DUK | ||
|---|---|---|---|
| 03:44 | | (8) Mason English (Power Play) (3) Quinn Macdonald | 1-4 |
| 08:41 | | (13) Luke Belyea (Power Play) (19) Tripp Livingstone, (14) Noah Cormier | 2-4 |
| 1st Period | VIT-DUK | ||
|---|---|---|---|
| 07:34 | ![]() | (7) Cohen Godkin (2 mins) Interference | 0-2 |
| 09:51 | ![]() | (14) Noah Cormier (2 mins) Slashing - Minor | 2-2 |
| 14:22 | ![]() | (4) Jake Arbeau (2 mins) Hooking | 4-2 |
| 18:51 | ![]() | (15) William Henry (2 mins) Hit to the Head | 4-4 |
| 2nd Period | VIT-DUK | ||
|---|---|---|---|
| 05:06 | ![]() | (14) Campbell Dunne (2 mins) Tripping | 4-6 |
| 06:25 | ![]() | (4) Jake Arbeau (2 mins) Tripping | 6-6 |
| 06:25 | ![]() | (4) Tye Murnaghan (2 mins) Interference | 6-8 |
| 10:41 | ![]() | (19) Tripp Livingstone (2 mins) Holding | 8-8 |
| 17:42 | ![]() | (5) Sam Whittaker (2 mins) Tripping | 10-8 |
| 3rd Period | VIT-DUK | ||
|---|---|---|---|
| 02:33 | ![]() | (4) Jake Arbeau (2 mins) Tripping | 12-8 |
| 03:12 | ![]() | (9) Sean Ahearn (2 mins) Slashing - Minor | 14-8 |
| 07:08 | ![]() | (7) Cohen Godkin (2 mins) Slashing - Minor | 14-10 |
| 19:50 | ![]() | (7) Cohen Godkin (2 mins) Roughing - Minor | 14-12 |
| 19:50 | ![]() | (6) Maxim MacKinnon (2 mins) Roughing - Minor | 16-12 |
| 20:00 | ![]() | (23) Camron Wilson (2 mins) Cross Checking - Minor | 18-12 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Campbell Dunne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Mason English | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cash Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Nash Langille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Tripp Livingstone | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (13) Luke Belyea | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Maxim MacKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Noah Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Sam Whittaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Felix Hatton | 44 | 2 | 42 | 0.955 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 32 | 4 | 28 | 0.875 | 58:27 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 32 | 0 | 0 | 0 | 32 |
| Saint John Vito`s | 44 | 0 | 0 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 2 of 4 |
| Eastern Dukes | 1 of 7 |