| 1st Period | FUN-JET | ||
|---|---|---|---|
| 09:01 | | (16) Jude Cochrane (Power Play) (18) Maddox Rennie, (91) Trent Euloth | 1-0 |
| 18:46 | | (44) Gavin Moore (Power Play) (22) Ethan Atkinson, (27) Simon joseph Pitts | 2-0 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 01:05 | | (18) Maddox Rennie (91) Trent Euloth | 3-0 |
| 09:59 | | (24) Jacob Cogger (44) Gavin Moore, (22) Ethan Atkinson | 4-0 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 14:01 | | (24) Jacob Cogger (Power Play) (66) Cooper Singer, (44) Gavin Moore | 5-0 |
| 15:44 | | (16) Jude Cochrane (27) Simon joseph Pitts, (19) Jack White | 6-0 |
| 1st Period | FUN-JET | ||
|---|---|---|---|
| 01:23 | ![]() | (71) Seth Black (2 mins) Tripping | 0-2 |
| 07:22 | ![]() | (27) Matt Phillips (2 mins) Interference | 0-4 |
| 09:56 | ![]() | (19) Jack White (2 mins) Hooking | 2-4 |
| 17:02 | ![]() | (21) Andrew Penny (2 mins) Slashing - Minor | 2-6 |
| 2nd Period | FUN-JET | ||
|---|---|---|---|
| 01:30 | ![]() | (71) Jaxon Macivor (2 mins) Interference | 4-6 |
| 07:48 | ![]() | (19) Hudson Crawley (2 mins) Slashing - Minor | 4-8 |
| 11:01 | ![]() | (55) Nathan Laba (2 mins) Hit to the Head | 6-8 |
| 16:11 | ![]() | (81) Logan Tattrie (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | FUN-JET | ||
|---|---|---|---|
| 01:29 | ![]() | (27) Simon joseph Pitts (2 mins) Interference | 10-8 |
| 05:15 | ![]() | (6) Stefan Leblanc (2 mins) Unsportsmanlike | 10-10 |
| 08:30 | ![]() | (55) Nathan Laba (2 mins) Tripping | 12-10 |
| 10:40 | ![]() | (7) Parker Lee (2 mins) Roughing - Minor | 12-12 |
| 11:02 | ![]() | (6) Stefan Leblanc (10 mins) Misconduct | 12-22 |
| 11:02 | ![]() | (6) Stefan Leblanc (2 mins) Slashing - Minor | 12-24 |
| 12:40 | ![]() | (22) Sidney Pemberton (2 mins) Hit to the Head | 12-26 |
| 17:42 | ![]() | (7) Parker Lee (10 mins) Game Misconduct | 12-36 |
| 17:42 | ![]() | (7) Parker Lee (2 mins) Checking from behind - Minor | 12-38 |
| 18:59 | ![]() | (4) Zachary Mcintyre (2 mins) Slashing - Minor | 12-40 |
Cape Breton JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Stefan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (7) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (27) Matt Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sidney Pemberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Seth Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Mcintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Foss Jefferson Francis-Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cailex Tournidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Isaac Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Daniel Levatte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kashen Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Gavin Moore | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (24) Jacob Cogger | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Atkinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (66) Cooper Singer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (81) Logan Tattrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Garrett Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Daniel Levatte | 37 | 6 | 31 | 0.838 | 60:00 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cooper Collins | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 37 | 0 | 0 | 0 | 37 |
| Cape Breton Jets | 26 | 0 | 0 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 10 |
| Cape Breton Jets | 0 of 6 |