| 1st Period | THU-DUK | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 06:29 | | (21) Jaxon Gardiner (5) Kiptyn Aylward, (11) Jaxen Bowring | 0-1 |
| 07:42 | | (17) Blake Hartman (9) Nash Langille | 0-2 |
| 09:10 | | (7) Kovi Theriault (Power Play) | 1-2 |
| 11:00 | | Colin MacCormac (12) Connor Arsenault | 1-3 |
| 18:24 | | Colin MacCormac | 1-4 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 05:53 | | (10) Ryan OConnor (12) William Chamberlain, (21) Rylan Cousins | 2-4 |
| 1st Period | THU-DUK | ||
|---|---|---|---|
| 11:31 | ![]() | (19) Rowen O'shea (2 mins) Boarding - Minor | 2-0 |
| 19:27 | ![]() | (13) Eric Mathews (2 mins) Hooking | 4-0 |
| 19:44 | ![]() | (4) Tye Murnaghan (2 mins) Interference | 4-2 |
| 2nd Period | THU-DUK | ||
|---|---|---|---|
| 00:22 | ![]() | (7) Kovi Theriault (2 mins) Interference | 6-2 |
| 08:14 | ![]() | (3) Quinn Macdonald (2 mins) Interference | 6-4 |
| 3rd Period | THU-DUK | ||
|---|---|---|---|
| 02:39 | ![]() | (23) Dion Broussard (2 mins) Holding | 6-6 |
| 12:30 | ![]() | (8) Kyron Lantz (5 mins) | 11-6 |
| 12:30 | ![]() | (8) Kyron Lantz (10 mins) Game Misconduct | 21-6 |
| 12:30 | ![]() | (18) Quincy Maclennan (4 mins) Hit to the Head | 21-10 |
| 20:00 | ![]() | (4) Tye Murnaghan (4 mins) Hit to the Head | 21-14 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Colin MacCormac | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Nash Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Connor Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Kiptyn Aylward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (18) Quincy Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Campbell Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kovi Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (10) Ryan OConnor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Cousins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexi Fortin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Felix Hatton | 47 | 2 | 45 | 0.957 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 22 | 4 | 18 | 0.818 | 56:04 | 0 |
| (33) Koen Boudreau | 1 | 0 | 1 | 1.000 | 3:56 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Dukes | 23 | 0 | 0 | 0 | 23 |
| Moncton Thunderbirds | 47 | 0 | 0 | 0 | 47 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 4 |
| Eastern Dukes | 0 of 4 |