| 1st Period | KIN-VIT | ||
|---|---|---|---|
| 00:30 | | (91) Jordan Jackman (37) Nash Neufeld, (19) Charlie Leblanc | 1-0 |
| 01:01 | | (19) Tripp Livingstone (22) Kayson Cooling | 1-1 |
| 2nd Period | KIN-VIT | ||
|---|---|---|---|
| 06:04 | | (13) Nic Granchelli (34) Camden Chisholm, (5) Makar Sidaruk | 2-1 |
| 3rd Period | KIN-VIT | ||
|---|---|---|---|
| 10:21 | | (2) Maxim MacKinnon (Power Play) (22) Kayson Cooling | 2-2 |
| 12:01 | | (92) Ethan Lemoine (Short Handed) | 3-2 |
| 1st Period | KIN-VIT | ||
|---|---|---|---|
| 13:10 | ![]() | (37) Nash Neufeld (2 mins) Cross Checking - Minor | 2-0 |
| 18:07 | ![]() | (2) Maxim MacKinnon (2 mins) Holding the stick | 2-2 |
| 2nd Period | KIN-VIT | ||
|---|---|---|---|
| 11:51 | ![]() | (12) Ben Fraser (2 mins) Boarding - Minor | 4-2 |
| 19:22 | ![]() | (13) Nic Granchelli (2 mins) Hit to the Head | 6-2 |
| 3rd Period | KIN-VIT | ||
|---|---|---|---|
| 10:15 | ![]() | (34) Camden Chisholm (2 mins) Hooking | 8-2 |
| 17:02 | ![]() | (21) Grayson Shanks (2 mins) Interference | 8-4 |
| 20:00 | ![]() | (43) Kade Romaine (4 mins) Hit to the Head | 12-4 |
| 20:00 | ![]() | (2) Maxim MacKinnon (2 mins) Roughing - Minor | 12-6 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Kayson Cooling | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Maxim MacKinnon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Noah Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sean Ahearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jacob Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alex Cutler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Talan Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carson O'toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Nic Granchelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) Ethan Lemoine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (91) Jordan Jackman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Nash Neufeld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Charlie Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 41 | 2 | 39 | 0.951 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 41 | 0 | 0 | 0 | 41 |
| Kings HC | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 0 of 2 |
| Saint John Vito`s | 1 of 5 |