| 1st Period | CAB-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 11:59 | | (20) Cohen Phillips (2) James Boyle | 1-0 |
| 14:24 | | (11) Lucas Haverkort (Power Play) (14) Sawyer Nadasdi, (17) Andrew Jones | 2-0 |
| 18:31 | | (8) Cade Touesnard (17) Andrew Jones | 3-0 |
| 19:06 | | (15) William Maclellan (17) Andrew Jones, (7) Spencer Poirier | 4-0 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 17:42 | | (19) Jack White (67) Wyatt Baird, (44) Gavin Moore | 4-1 |
| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 06:55 | ![]() | (11) Max donald Parker (2 mins) Hit to the Head | 0-2 |
| 09:08 | ![]() | (28) Brett Boyd (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 09:53 | ![]() | (44) Gavin Moore (2 mins) Interference | 2-4 |
| 13:35 | ![]() | (19) Jack White (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 02:58 | ![]() | (26) Ryan Morash (2 mins) Interference | 2-8 |
| 05:41 | ![]() | (4) Ryan Macinnis (2 mins) Slashing - Minor | 4-8 |
| 15:20 | ![]() | (8) Cade Touesnard (2 mins) Roughing - Minor | 6-8 |
| 19:40 | ![]() | (8) Cade Touesnard (2 mins) Hit to the Head | 8-8 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jack White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Gavin Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Wyatt Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Max donald Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Nathan Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Keegan Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brandon Warwick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Simon joseph Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Callum Dewulf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Reed Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Maddox Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Andrew Jones | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (15) William Maclellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Cohen Phillips | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) James Boyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Sawyer Nadasdi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Sam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Callum Dewulf | 45 | 4 | 41 | 0.911 | 60:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Hugh Burchill | 32 | 1 | 31 | 0.969 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 32 | 0 | 0 | 0 | 32 |
| Cabot Highlanders | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 1 of 4 |
| Fundy Thunder | 0 of 4 |