| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 11:32 | | (3) Ian Lovett (7) Blake Boutilier, (20) Evan Lyver | 1-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 00:09 | | (12) Sam Flemming (14) MJ Bottomley, (8) Carter Sullivan | 2-0 |
| 06:27 | | (23) Nate MacKay (11) Logan Trewin, (24) Chike Uzochukwu | 3-0 |
| 09:42 | | (16) Will Shearer (Power Play) (20) Evan Lyver, (4) Riley Creelman | 4-0 |
| 12:09 | | (17) Cooper Strong (Short Handed) (21) Jax Ginnish, (33) Chandler Bell | 5-0 |
| 12:41 | | (24) Chike Uzochukwu (19) Joseph Breen | 6-0 |
| 17:06 | | (11) Logan Trewin (21) Jax Ginnish, (3) Ian Lovett | 7-0 |
| 18:31 | | (7) Blake Boutilier (19) Joseph Breen, (16) Will Shearer | 8-0 |
| 19:40 | | (10) Nash Haverstock (Power Play) (24) Chike Uzochukwu, (4) Riley Creelman | 9-0 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 02:30 | | (14) MJ Bottomley (Short Handed) (24) Chike Uzochukwu | 10-0 |
| 09:33 | | (20) Evan Lyver (Power Play) | 11-0 |
| 10:54 | | (10) Nash Haverstock (Power Play) (24) Chike Uzochukwu, (23) Nate MacKay | 12-0 |
| 1st Period | HFX-SYD | ||
|---|---|---|---|
| 06:33 | ![]() | (19) Joseph Breen (2 mins) Cross Checking - Minor | 2-0 |
| 13:31 | ![]() | (11) Logan Trewin (2 mins) Charging - Minor | 4-0 |
| 2nd Period | HFX-SYD | ||
|---|---|---|---|
| 09:25 | ![]() | (19) Luke Andrea (2 mins) Hooking | 4-2 |
| 10:16 | ![]() | (10) Nash Haverstock (2 mins) Hooking | 6-2 |
| 14:38 | ![]() | (12) Sam Flemming (4 mins) Hit to the Head | 10-2 |
| 14:38 | ![]() | (19) Luke Andrea (4 mins) Hit to the Head | 10-6 |
| 19:09 | ![]() | (4) James Morrison (2 mins) Cross Checking - Minor | 10-8 |
| 3rd Period | HFX-SYD | ||
|---|---|---|---|
| 02:04 | ![]() | (19) Joseph Breen (2 mins) Boarding - Minor | 12-8 |
| 09:14 | ![]() | (89) Cohen McNeil (4 mins) Hit to the Head | 12-12 |
| 12:28 | ![]() | (16) Will Shearer (2 mins) Roughing - Minor | 14-12 |
| 12:28 | ![]() | (26) Kota Lewis (2 mins) Roughing - Minor | 14-14 |
| 17:55 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Tripping | 14-16 |
| 19:59 | ![]() | (7) Nicholas Basque-Christmas (2 mins) Unsportsmanlike | 14-18 |
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (89) Cohen McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Nicholas Basque-Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) James Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Kota Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Brighton Hardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc Burman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ethan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Kingston Sylliboy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Angus Hughie MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Austin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (24) Chike Uzochukwu | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (16) Will Shearer | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) MJ Bottomley | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (3) Ian Lovett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Jax Ginnish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Cooper Strong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brighton Hardy | 45 | 9 | 36 | 0.800 | 40:00 | 0 |
| (1) Mason Doucet | 18 | 3 | 15 | 0.833 | 20:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 21 | 0 | 21 | 1.000 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Rush | 21 | 0 | 0 | 0 | 21 |
| Halifax McDonalds | 63 | 0 | 0 | 0 | 63 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 4 of 5 |
| Sydney Rush | 0 of 4 |