| 1st Period | FUN-THU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 04:22 | | (16) Mathus George (Power Play) (11) Daniel Vandenburg, (15) Cameron Isenor | 1-0 |
| 05:40 | | (21) Alex Landry (12) Christian Belliveau, (9) Conor Walsh | 1-1 |
| 06:00 | | (10) Mikel LeBlanc (25) Easton Ward-Levi | 1-2 |
| 17:35 | | (17) Cogan Leblanc (11) Nolan McGillis | 1-3 |
| 19:39 | | (16) Mathus George (9) Ethan Daley | 2-3 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 00:40 | | (15) Cameron Isenor (Power Play) (16) Mathus George, (11) Daniel Vandenburg | 3-3 |
| 08:28 | | (16) Mathus George (Power Play) (11) Daniel Vandenburg, (24) Dawson MacAulay | 4-3 |
| 19:42 | | (16) Mathus George (Empty Net) (9) Ethan Daley, (11) Daniel Vandenburg | 5-3 |
| 1st Period | FUN-THU |
|---|
| 2nd Period | FUN-THU | ||
|---|---|---|---|
| 03:14 | ![]() | (9) Conor Walsh (2 mins) Tripping | 0-2 |
| 07:18 | ![]() | (4) Kale Leard (2 mins) Tripping | 0-4 |
| 11:55 | ![]() | (27) Wyatt Macdonald (2 mins) Holding | 2-4 |
| 20:00 | ![]() | (2 mins) Unsportsmanlike | 2-6 |
| 3rd Period | FUN-THU | ||
|---|---|---|---|
| 02:13 | ![]() | (5) Caiden Parris (2 mins) Cross Checking - Minor | 4-6 |
| 02:13 | ![]() | (3) Kingston Copage (2 mins) Hit to the Head | 4-8 |
| 08:20 | ![]() | (9) Conor Walsh (2 mins) Tripping | 4-10 |
| 14:05 | ![]() | (19) Croix Francis (2 mins) Hooking | 4-12 |
| 14:45 | ![]() | (24) Dawson MacAulay (2 mins) Hit to the Head | 6-12 |
| 14:45 | ![]() | (24) Dawson MacAulay (10 mins) Misconduct | 16-12 |
| 14:45 | ![]() | (20) Mason Zwaneveld (10 mins) Misconduct | 16-22 |
| 14:45 | ![]() | (20) Mason Zwaneveld (2 mins) Hit to the Head | 16-24 |
| 17:23 | ![]() | (26) Ryan McDonald (2 mins) Slashing - Minor | 18-24 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Mathus George | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Trent Euloth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jackson White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Cooper Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Damon O`Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Maclennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 32 | 4 | 28 | 0.875 | 58:17 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 24 | 3 | 21 | 0.875 | 59:16 | 0 |
| (33) Christopher Walker | 0 | 0 | 0 | 0:44 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 24 | 0 | 0 | 0 | 24 |
| Fundy Thunder | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Fundy Thunder | 3 of 6 |
| Moncton Thunderbirds | 0 of 2 |