| 1st Period | DUK-VOY | ||
|---|---|---|---|
| 09:14 | | (17) Nate Silvaggio (Power Play) (22) Willem Mossey | 1-0 |
| 10:01 | | (22) Willem Mossey (Power Play) (17) Nate Silvaggio, (21) Wyatt Bulpitt | 2-0 |
| 11:14 | | (2) Ethan Jewer | 2-1 |
| 11:47 | | (17) Maverick Mitchell (13) Hunter Gauthier, (6) Jonah Carew | 2-2 |
| 2nd Period | DUK-VOY | ||
|---|---|---|---|
| 07:43 | | (8) Colin MacCormac (21) Wyatt Bulpitt, (17) Nate Silvaggio | 3-2 |
| 17:37 | | (12) Liam Moore (23) Carsen Pierce, (9) Ramsey MacInnis | 4-2 |
| 3rd Period | DUK-VOY | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | DUK-VOY | ||
|---|---|---|---|
| 07:19 | ![]() | (6) Connor Arsenault (2 mins) Hooking | 2-0 |
| 07:44 | ![]() | (7) Vander Tobin (2 mins) Interference | 2-2 |
| 09:04 | ![]() | (4) Zachary Williams (2 mins) Hit to the Head | 2-4 |
| 15:46 | ![]() | (13) Hunter Gauthier (2 mins) Boarding - Minor | 2-6 |
| 2nd Period | DUK-VOY | ||
|---|---|---|---|
| 00:33 | ![]() | (21) Wyatt Bulpitt (2 mins) Tripping | 4-6 |
| 08:56 | ![]() | (0) Mason English (2 mins) Too many men - Bench | 6-6 |
| 11:57 | ![]() | (23) Carsen Pierce (2 mins) Hit to the Head | 8-6 |
| 3rd Period | DUK-VOY | ||
|---|---|---|---|
| 14:04 | ![]() | (12) Liam Moore (2 mins) Holding | 10-6 |
| 17:31 | ![]() | (9) Oliver Lynk (2 mins) Hit to the Head | 10-8 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Ethan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Maverick Mitchell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hunter Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Jonah Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Vander Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Zachary Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oliver Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Gregor Beach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sydney Watt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landen Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Ren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Samuel Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jake Naugler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Maddox Seebold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Benjamin Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cayden MacKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Madoc Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryan Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loghan Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Nate Silvaggio | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Colin MacCormac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Ramsey MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (0) Mason English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Beckett Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryan Janes | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 29 | 0 | 0 | 0 | 29 |
| Eastern Dukes | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 2 of 4 |
| Voyageurs HC | 0 of 5 |