1st Period | SJK-ARM | ||
---|---|---|---|
06:38 | ![]() | (10) Brady Green (5) Liam Kilpatrick, (15) Koen Cooper | 1-0 |
2nd Period | SJK-ARM | ||
---|---|---|---|
05:00 | ![]() | (22) Rylan Millett (63) Brody Hilton-King | 1-1 |
3rd Period | SJK-ARM | ||
---|---|---|---|
03:08 | ![]() | (9) Noah Maccallum-stokes (5) Andrew Sinclair, (12) Thomas Panopalis | 1-2 |
08:58 | ![]() | (18) Sam Ross (20) William Kanellakos, (7) Spencer Mathers | 1-3 |
1st Period | SJK-ARM | ||
---|---|---|---|
01:32 | ![]() | (9) Travis Lindsay (2 mins) Boarding - Minor | 2-0 |
05:57 | ![]() | (8) Jack Thompson (2 mins) Slashing - Minor | 2-2 |
05:57 | ![]() | (12) Lucas Price (2 mins) Slashing - Minor | 4-2 |
07:58 | ![]() | (18) Alex Culligan (2 mins) Roughing - Minor | 6-2 |
08:33 | ![]() | (77) Tyler MacDougall (2 mins) Hooking | 6-4 |
10:58 | ![]() | (10) Brady Green (2 mins) Interference | 8-4 |
2nd Period | SJK-ARM | ||
---|---|---|---|
16:53 | ![]() | (44) Cole MacNeil (2 mins) Interference | 8-6 |
23:39 | ![]() | (22) Samuel Kueppers (2 mins) Goaltender Interference | 10-6 |
3rd Period | SJK-ARM | ||
---|---|---|---|
00:27 | ![]() | (8) Gregor Head (2 mins) Misconduct | 12-6 |
01:05 | ![]() | (9) Travis Lindsay (2 mins) Boarding - Minor | 14-6 |
03:24 | ![]() | (9) Noah Maccallum-stokes (2 mins) Hooking | 14-8 |
07:09 | ![]() | (18) Alex Culligan (2 mins) Cross Checking - Minor | 16-8 |
07:16 | ![]() | (77) Tyler MacDougall (2 mins) Interference | 16-10 |
10:40 | ![]() | (55) Luc Pineau (2 mins) Hooking | 16-12 |
11:56 | ![]() | (12) Thomas Panopalis (2 mins) Boarding - Minor | 16-14 |
12:17 | ![]() | (12) Lucas Price (2 mins) Hit to the Head | 18-14 |
12:32 | ![]() | (12) Lucas Price (2 mins) Holding | 20-14 |
13:23 | ![]() | (7) Noah Smith (2 mins) Tripping | 22-14 |
14:35 | ![]() | (12) Lucas Price (2 mins) Interference | 24-14 |
17:24 | ![]() | (12) Thomas Panopalis (2 mins) Boarding - Minor | 24-16 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Noah Maccallum-stokes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Rylan Millett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Ross | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Thomas Panopalis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(5) Andrew Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brody Hilton-King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) William Kanellakos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Spencer Mathers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Tyler MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Luc Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Luc Bouffard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Janion Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Henry Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Samuel Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Brady Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Koen Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Bradley Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 0 | 1 | -1 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 0 | 3 | -3 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 0 | 0 | 0 | 0 | 0 |
Basin Armada | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 7 |
Basin Armada | 0 of 11 |