| 1st Period | HUN-SS | ||
|---|---|---|---|
| 11:33 | | (10) Andrew Urquhart (5) Dawson Swift, (2) Liam Worth | 1-0 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 00:31 | | (24) Alexander Lynch (18) Ewan MacDonald | 1-1 |
| 11:05 | | (22) Parker Leblanc (Power Play) (24) Alexander Lynch, (14) Dyson Ogden | 1-2 |
| 14:11 | | (5) Dawson Swift (24) Payton Boudreau, (14) Porter Kalyta | 2-2 |
| 15:25 | | (17) Justin Cluett (Power Play) (5) Dawson Swift, (7) Remy Belliveau | 3-2 |
| 16:02 | | (10) Andrew Urquhart (9) Will Luedey, (15) Liam MacKnight | 4-2 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 03:17 | | (8) Jack Baldwin (Power Play) (17) Justin Cluett, (2) Liam Worth | 5-2 |
| 03:41 | | (7) Remy Belliveau (17) Justin Cluett, (8) Jack Baldwin | 6-2 |
| 07:57 | | (2) Liam Worth (Power Play) (9) Will Luedey, (15) Liam MacKnight | 7-2 |
| 08:38 | | (5) Dawson Swift (13) Cameron Urquhart, (14) Porter Kalyta | 8-2 |
| 12:13 | | (9) Will Luedey (Power Play) (3) Schafer Gibbs , (5) Dawson Swift | 9-2 |
| 15:57 | | (5) Henry Ayotte (Power Play) (18) Ewan MacDonald, (22) Parker Leblanc | 9-3 |
| 1st Period | HUN-SS | ||
|---|---|---|---|
| 18:06 | ![]() | (14) Porter Kalyta (2 mins) Hooking | 2-0 |
| 2nd Period | HUN-SS | ||
|---|---|---|---|
| 02:05 | ![]() | (24) Alexander Lynch (2 mins) Tripping | 2-2 |
| 06:24 | ![]() | (11) Lochlinn Mullaney (2 mins) Roughing - Minor | 2-4 |
| 09:11 | ![]() | (2) Liam Worth (2 mins) Cross Checking - Minor | 4-4 |
| 11:14 | ![]() | (5) Dawson Swift (2 mins) Cross Checking - Minor | 6-4 |
| 14:11 | ![]() | (17) Phillip Richard (2 mins) Roughing - Minor | 6-6 |
| 19:34 | ![]() | (24) Payton Boudreau (2 mins) Hooking | 8-6 |
| 3rd Period | HUN-SS | ||
|---|---|---|---|
| 02:22 | ![]() | (17) Phillip Richard (2 mins) Hooking | 8-8 |
| 06:05 | ![]() | (22) Parker Leblanc (2 mins) Hooking | 8-10 |
| 08:07 | ![]() | (2) Liam Worth (2 mins) Interference | 10-10 |
| 08:25 | ![]() | (22) Parker Leblanc (4 mins) | 10-14 |
| 14:03 | ![]() | (24) Payton Boudreau (2 mins) Holding | 12-14 |
| 15:27 | ![]() | (10) Andrew Urquhart (2 mins) Tripping | 14-14 |
| 17:02 | ![]() | (8) Jack Chu (2 mins) Slashing - Minor | 14-16 |
| 17:02 | ![]() | (14) Porter Kalyta (2 mins) Unsportsmanlike | 16-16 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Parker Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| (24) Alexander Lynch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Henry Ayotte | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Dyson Ogden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Spicer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Dawson Swift | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| (2) Liam Worth | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 |
| (9) Will Luedey | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (17) Justin Cluett | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Porter Kalyta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (15) Liam MacKnight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (13) Cameron Urquhart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Ryder Patterson | 43 | 9 | 34 | 0.791 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 33 | 3 | 30 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 43 | 0 | 0 | 0 | 43 |
| South Shore Mustangs | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 4 of 6 |
| South Shore Mustangs | 2 of 7 |