| 1st Period | GRW-SJ | ||
|---|---|---|---|
| 02:24 | | (10) Ben Reardon (8) Michael Erskine | 0-1 |
| 05:28 | | (27) Nathan Morgan (Power Play) (19) Reed Chafe, (4) Blake Maloney | 1-1 |
| 2nd Period | GRW-SJ | ||
|---|---|---|---|
| 08:16 | | (14) Dax Fraser | 1-2 |
| 10:08 | | (12) Connor Allaby (11) Jayden Leaman, (19) Marshall Smith | 1-3 |
| 3rd Period | GRW-SJ | ||
|---|---|---|---|
| 11:56 | | (10) Jack Davis (24) Brandon Philpott | 2-3 |
| 13:57 | | (14) Dax Fraser | 2-4 |
| 16:57 | | (19) Reed Chafe (4) Blake Maloney | 3-4 |
| 18:56 | | (17) Eliot Tozer (Empty Net) | 3-5 |
| 1st Period | GRW-SJ | ||
|---|---|---|---|
| 04:53 | ![]() | (14) Dax Fraser (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | GRW-SJ | ||
|---|---|---|---|
| 07:55 | ![]() | (9) Brock Lyons (10 mins) Misconduct | 0-12 |
| 12:02 | ![]() | (7) Carter Bizeau (2 mins) Cross Checking - Minor | 0-14 |
| 13:39 | ![]() | (19) Reed Chafe (2 mins) Holding | 2-14 |
| 3rd Period | GRW-SJ | ||
|---|---|---|---|
| 00:46 | ![]() | (14) Nathan Swain (2 mins) Holding | 4-14 |
| 19:34 | ![]() | (10) Jack Davis (2 mins) Roughing - Minor | 6-14 |
| 19:34 | ![]() | (5) Connor Leblanc (2 mins) Roughing - Minor | 6-16 |
| 19:45 | ![]() | (16) Isaiah Rogerson (10 mins) Misconduct | 6-26 |
| 19:45 | ![]() | (21) Liam Bowles (2 mins) Roughing - Minor | 6-28 |
| 19:45 | ![]() | (24) Brandon Philpott (2 mins) Hit to the Head | 8-28 |
| 19:45 | ![]() | (21) Liam Bowles (10 mins) Misconduct | 8-38 |
| 19:45 | ![]() | (3) Nathan Pilgrim (10 mins) Misconduct | 18-38 |
| 19:45 | ![]() | (11) Jayden Leaman (10 mins) Misconduct | 18-48 |
| 19:45 | ![]() | (24) Brandon Philpott (10 mins) Misconduct | 28-48 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dax Fraser | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Ben Reardon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Eliot Tozer | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (12) Connor Allaby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayden Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (8) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Marshall Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (9) Brock Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Isaiah Rogerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (7) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Parker Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Reed Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Blake Maloney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Davis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Morgan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (3) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Bryson O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aaron Whitten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Connor Coates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Michael Downey | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
Nissan GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 38 | 4 | 34 | 0.895 | 58:01 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 38 | 0 | 0 | 0 | 38 |
| Nissan Growlers | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Nissan Growlers | 1 of 2 |
| Saint John Vito`s | 0 of 3 |