| 1st Period | WKS-HFX | ||
|---|---|---|---|
| 16:39 | | (12) Sam Flemming (4) Riley Creelman, (8) Carter Sullivan | 0-1 |
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 06:43 | | (16) Ethan Fraser (Power Play) (7) Cole Pugsley, (28) Nathan Kydd | 1-1 |
| 15:22 | | (18) River Welsh (21) Jax Ginnish | 1-2 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 02:18 | | (21) Jack Cameron (11) Griffin MacEachern, (7) Cole Pugsley | 2-2 |
| 08:16 | | (16) Ethan Fraser (Power Play) (28) Nathan Kydd, (21) Jack Cameron | 3-2 |
| 1st Period | WKS-HFX |
|---|
| 2nd Period | WKS-HFX | ||
|---|---|---|---|
| 00:56 | ![]() | (27) Tyler Sullivan (2 mins) Holding | 2-0 |
| 05:14 | ![]() | (11) Logan Trewin (2 mins) Hit to the Head | 2-2 |
| 05:14 | ![]() | (11) Logan Trewin (10 mins) Misconduct | 2-12 |
| 12:40 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 2-14 |
| 17:22 | ![]() | (27) Tyler Sullivan (2 mins) Hit to the Head | 4-14 |
| 3rd Period | WKS-HFX | ||
|---|---|---|---|
| 07:56 | ![]() | (21) Jax Ginnish (2 mins) Tripping | 4-16 |
| 09:03 | ![]() | (4) Riley Creelman (2 mins) Slashing - Minor | 4-18 |
| 15:07 | ![]() | (11) Griffin MacEachern (2 mins) | 6-18 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ethan Fraser | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Tyler Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jayden Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 29 | 3 | 26 | 0.897 | 59:11 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks`s Majors | 29 | 0 | 0 | 0 | 29 |
| Halifax McDonalds | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Weeks`s Majors | 2 of 4 |
| Halifax McDonalds | 0 of 3 |